HCSGD entry for SLC19A3
1. General information
Official gene symbol | SLC19A3 |
---|---|
Entrez ID | 80704 |
Gene full name | solute carrier family 19, member 3 |
Other gene symbols | BBGD THMD2 THTR2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006766 | Vitamin metabolic process | TAS | biological_process |
GO:0006767 | Water-soluble vitamin metabolic process | TAS | biological_process |
GO:0006810 | Transport | IEA | biological_process |
GO:0006855 | Drug transmembrane transport | ISS | biological_process |
GO:0015403 | Thiamine uptake transmembrane transporter activity | IEA ISS | molecular_function |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0016021 | Integral component of membrane | NAS | cellular_component |
GO:0035461 | Vitamin transmembrane transport | ISS | biological_process |
GO:0042723 | Thiamine-containing compound metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0055085 | Transmembrane transport | ISS | biological_process |
GO:0071934 | Thiamine transmembrane transport | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3292209225 | 0.9031482656 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0589602506 |
GSE13712_SHEAR | Up | 0.0345682039 |
GSE13712_STATIC | Up | 0.1275097080 |
GSE19018 | Up | 0.1428801813 |
GSE19899_A1 | Up | 0.1379104206 |
GSE19899_A2 | Up | 0.0627133279 |
PubMed_21979375_A1 | Up | 0.0701957354 |
PubMed_21979375_A2 | Down | -0.0504975152 |
GSE35957 | Down | -0.0015061160 |
GSE36640 | Down | -0.0677413113 |
GSE54402 | Up | 0.0571177121 |
GSE9593 | Up | 0.6969050813 |
GSE43922 | Up | 0.0157315334 |
GSE24585 | Down | -0.0058530516 |
GSE37065 | Up | 0.4968984217 |
GSE28863_A1 | Down | -0.0171127258 |
GSE28863_A2 | Up | 0.1179720127 |
GSE28863_A3 | Up | 0.1031532672 |
GSE28863_A4 | Up | 0.0783069074 |
GSE48662 | Up | 0.0526943809 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
L-Cysteine | DB00151 | NUTR00018 | DB04443 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-98-5p | MIMAT0000096 | MIRT027742 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of