HCSGD entry for EPC1
1. General information
Official gene symbol | EPC1 |
---|---|
Entrez ID | 80314 |
Gene full name | enhancer of polycomb homolog 1 (Drosophila) |
Other gene symbols | Epl1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000122 | Negative regulation of transcription from RNA polymerase II promoter | IDA | biological_process |
GO:0004402 | Histone acetyltransferase activity | IDA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005654 | Nucleoplasm | IDA | cellular_component |
GO:0006351 | Transcription, DNA-templated | TAS | biological_process |
GO:0031965 | Nuclear membrane | IDA | cellular_component |
GO:0032777 | Piccolo NuA4 histone acetyltransferase complex | IDA | cellular_component |
GO:0035267 | NuA4 histone acetyltransferase complex | IDA | cellular_component |
GO:0040008 | Regulation of growth | IEA | biological_process |
GO:0043967 | Histone H4 acetylation | IDA | biological_process |
GO:0043968 | Histone H2A acetylation | IDA | biological_process |
GO:0045814 | Negative regulation of gene expression, epigenetic | IDA | biological_process |
GO:0045892 | Negative regulation of transcription, DNA-templated | IDA | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | TAS | biological_process |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3975520307 | 0.4087484518 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.3821638774 |
GSE13712_SHEAR | Up | 0.0434192989 |
GSE13712_STATIC | Up | 0.2366558005 |
GSE19018 | Down | -0.3339986534 |
GSE19899_A1 | Up | 0.1093654238 |
GSE19899_A2 | Down | -0.1283399894 |
PubMed_21979375_A1 | Up | 1.0122410231 |
PubMed_21979375_A2 | Up | 0.1398797061 |
GSE35957 | Down | -0.1259537491 |
GSE36640 | Down | -0.1677758690 |
GSE54402 | Up | 0.1039208643 |
GSE9593 | Down | -0.4132197070 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.0452565324 |
GSE28863_A2 | Down | -0.4559041922 |
GSE28863_A3 | Up | 0.2468571026 |
GSE28863_A4 | Up | 0.3504123378 |
GSE48662 | Up | 0.1883057292 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-130b-3p | MIMAT0000691 | MIRT020301 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027161 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-19b-3p | MIMAT0000074 | MIRT031262 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031856 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of