HCSGD entry for FAM214B
1. General information
Official gene symbol | FAM214B |
---|---|
Entrez ID | 80256 |
Gene full name | family with sequence similarity 214, member B |
Other gene symbols | KIAA1539 P1.11659_5 RP11-182N22.6 bA182N22.6 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0024899016 | 0.8648646176 | 0.1354064050 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4994646550 |
GSE13712_SHEAR | Up | 0.4978738487 |
GSE13712_STATIC | Up | 0.5492441694 |
GSE19018 | Up | 0.2317325383 |
GSE19899_A1 | Up | 0.4715780177 |
GSE19899_A2 | Up | 1.2259082877 |
PubMed_21979375_A1 | Up | 1.1372708528 |
PubMed_21979375_A2 | Up | 1.7949674382 |
GSE35957 | Up | 0.2308109178 |
GSE36640 | Up | 1.2634895311 |
GSE54402 | Up | 0.5766744780 |
GSE9593 | Up | 0.3222127781 |
GSE43922 | Up | 0.7262138945 |
GSE24585 | Up | 0.3406892967 |
GSE37065 | Up | 0.2690494107 |
GSE28863_A1 | Down | -0.8147988234 |
GSE28863_A2 | Down | -0.5653536122 |
GSE28863_A3 | Down | -0.3160031246 |
GSE28863_A4 | Down | -0.0290858732 |
GSE48662 | Down | -0.0502033239 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017288 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of