HCSGD entry for FUZ
1. General information
| Official gene symbol | FUZ |
|---|---|
| Entrez ID | 80199 |
| Gene full name | fuzzy planar cell polarity protein |
| Other gene symbols | FY NTD |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0001736 | Establishment of planar polarity | ISS | biological_process |
| GO:0001843 | Neural tube closure | ISS | biological_process |
| GO:0001942 | Hair follicle development | ISS | biological_process |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
| GO:0005856 | Cytoskeleton | IEA | cellular_component |
| GO:0008589 | Regulation of smoothened signaling pathway | ISS | biological_process |
| GO:0010172 | Embryonic body morphogenesis | ISS | biological_process |
| GO:0015031 | Protein transport | IEA | biological_process |
| GO:0021513 | Spinal cord dorsal/ventral patterning | IEA | biological_process |
| GO:0042384 | Cilium assembly | ISS | biological_process |
| GO:0048704 | Embryonic skeletal system morphogenesis | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4771447741 | 0.3369011930 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0646765114 |
| GSE13712_SHEAR | Down | -0.1145546169 |
| GSE13712_STATIC | Down | -0.0987462433 |
| GSE19018 | Up | 0.2508645351 |
| GSE19899_A1 | Down | -0.0275862323 |
| GSE19899_A2 | Down | -0.1155633068 |
| PubMed_21979375_A1 | Up | 0.4358594956 |
| PubMed_21979375_A2 | Down | -0.9308705479 |
| GSE35957 | Down | -0.2788043007 |
| GSE36640 | Up | 0.0864951708 |
| GSE54402 | Up | 0.0553637987 |
| GSE9593 | Down | -0.3926144989 |
| GSE43922 | Up | 0.0523739447 |
| GSE24585 | Up | 0.1053732517 |
| GSE37065 | Down | -0.0890770996 |
| GSE28863_A1 | Up | 0.0032601302 |
| GSE28863_A2 | Down | -0.2381991342 |
| GSE28863_A3 | Up | 0.3125805589 |
| GSE28863_A4 | Up | 0.0275507013 |
| GSE48662 | Up | 0.4322063155 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-484 | MIMAT0002174 | MIRT042014 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

