HCSGD entry for CEP290
1. General information
Official gene symbol | CEP290 |
---|---|
Entrez ID | 80184 |
Gene full name | centrosomal protein 290kDa |
Other gene symbols | 3H11Ag BBS14 CT87 JBTS5 LCA10 MKS4 NPHP6 POC3 SLSN6 rd16 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
GO:0000278 | Mitotic cell cycle | TAS | biological_process |
GO:0000930 | Gamma-tubulin complex | IDA | cellular_component |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA IEA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005813 | Centrosome | IDA IEA | cellular_component |
GO:0005829 | Cytosol | IDA TAS | cellular_component |
GO:0007163 | Establishment or maintenance of cell polarity | IEA | biological_process |
GO:0015031 | Protein transport | ISS | biological_process |
GO:0030814 | Regulation of cAMP metabolic process | IEA | biological_process |
GO:0030902 | Hindbrain development | ISS | biological_process |
GO:0030916 | Otic vesicle formation | ISS | biological_process |
GO:0032391 | Photoreceptor connecting cilium | ISS | cellular_component |
GO:0036038 | TCTN-B9D complex | ISS | cellular_component |
GO:0042384 | Cilium assembly | ISS | biological_process |
GO:0042462 | Eye photoreceptor cell development | ISS | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | IDA | biological_process |
GO:0048793 | Pronephros development | ISS | biological_process |
GO:0051011 | Microtubule minus-end binding | IDA | molecular_function |
GO:0060041 | Retina development in camera-type eye | IEA | biological_process |
GO:0060271 | Cilium morphogenesis | IEA ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8362896964 | 0.1164006345 | 0.9999902473 | 0.6537990194 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1061096258 |
GSE13712_SHEAR | Up | 0.0874113705 |
GSE13712_STATIC | Up | 0.2401886610 |
GSE19018 | Up | 0.1042388484 |
GSE19899_A1 | Down | -0.1351840063 |
GSE19899_A2 | Down | -0.7002341627 |
PubMed_21979375_A1 | Down | -0.2838252332 |
PubMed_21979375_A2 | Down | -0.6665974531 |
GSE35957 | Down | -0.4158727994 |
GSE36640 | Down | -0.0880691282 |
GSE54402 | Down | -0.2188511029 |
GSE9593 | Down | -0.0876931359 |
GSE43922 | Down | -0.5265331028 |
GSE24585 | Down | -0.2725046297 |
GSE37065 | Down | -0.0481042491 |
GSE28863_A1 | Up | 0.4917044592 |
GSE28863_A2 | Up | 0.2397144975 |
GSE28863_A3 | Down | -0.1344126049 |
GSE28863_A4 | Up | 0.1879518571 |
GSE48662 | Down | -0.2253882103 |