HCSGD entry for MYCT1
1. General information
Official gene symbol | MYCT1 |
---|---|
Entrez ID | 80177 |
Gene full name | myc target 1 |
Other gene symbols | MTLC |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0006325785 | 0.9741996353 | 0.0730267544 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1528177952 |
GSE13712_SHEAR | Up | 0.6762988064 |
GSE13712_STATIC | Up | 0.2406085187 |
GSE19018 | Up | 1.0213058789 |
GSE19899_A1 | Up | 0.3203302668 |
GSE19899_A2 | Up | 2.0301295436 |
PubMed_21979375_A1 | Up | 3.0166743223 |
PubMed_21979375_A2 | Up | 1.8089718215 |
GSE35957 | Up | 0.4722778411 |
GSE36640 | Up | 0.3318849747 |
GSE54402 | Up | 1.4249814361 |
GSE9593 | Down | -0.0578604839 |
GSE43922 | Up | 2.8344305857 |
GSE24585 | Down | -0.1260929159 |
GSE37065 | Up | 0.0178006616 |
GSE28863_A1 | Down | -0.2335534889 |
GSE28863_A2 | Up | 0.0510039752 |
GSE28863_A3 | Up | 0.2034683112 |
GSE28863_A4 | Up | 0.0994415287 |
GSE48662 | Up | 0.0493940294 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017315 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of