HCSGD entry for EDC3
1. General information
Official gene symbol | EDC3 |
---|---|
Entrez ID | 80153 |
Gene full name | enhancer of mRNA decapping 3 |
Other gene symbols | LSM16 YJDC YJEFN2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000288 | Nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | TAS | biological_process |
GO:0000932 | Cytoplasmic mRNA processing body | IEA | cellular_component |
GO:0003723 | RNA binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0016070 | RNA metabolic process | TAS | biological_process |
GO:0016071 | MRNA metabolic process | TAS | biological_process |
GO:0042802 | Identical protein binding | IPI | molecular_function |
GO:0043928 | Exonucleolytic nuclear-transcribed mRNA catabolic process involved in deadenylation-dependent decay | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2912213822 | 0.6055931348 | 0.9900739636 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0985554219 |
GSE13712_SHEAR | Down | -0.5690108032 |
GSE13712_STATIC | Down | -0.5718040598 |
GSE19018 | Down | -0.1570123463 |
GSE19899_A1 | Down | -0.1250388758 |
GSE19899_A2 | Up | 0.3265892891 |
PubMed_21979375_A1 | Up | 1.3744549535 |
PubMed_21979375_A2 | Up | 0.7927301476 |
GSE35957 | Down | -0.0436799406 |
GSE36640 | Up | 0.0073303942 |
GSE54402 | Up | 0.3802646979 |
GSE9593 | Down | -0.0700407462 |
GSE43922 | Up | 0.1559609198 |
GSE24585 | Down | -0.0523560797 |
GSE37065 | Down | -0.1232639161 |
GSE28863_A1 | Up | 0.0019782893 |
GSE28863_A2 | Up | 0.1024048424 |
GSE28863_A3 | Down | -0.2305828022 |
GSE28863_A4 | Up | 0.0191512722 |
GSE48662 | Up | 0.0559797685 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-361-5p | MIMAT0000703 | MIRT020080 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT026990 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-22-3p | MIMAT0000077 | MIRT030653 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031570 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-320c | MIMAT0005793 | MIRT036173 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-744-5p | MIMAT0004945 | MIRT037536 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT039932 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-324-5p | MIMAT0000761 | MIRT043057 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-99b-5p | MIMAT0000689 | MIRT044189 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320a | MIMAT0000510 | MIRT044648 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-31-5p | MIMAT0000089 | MIRT049900 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of