HCSGD entry for CCDC170
1. General information
Official gene symbol | CCDC170 |
---|---|
Entrez ID | 80129 |
Gene full name | coiled-coil domain containing 170 |
Other gene symbols | C6orf97 bA282P11.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5975299761 | 0.3574056571 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0139964411 |
GSE13712_SHEAR | Down | -0.0404372228 |
GSE13712_STATIC | Up | 0.2320045584 |
GSE19018 | Down | -0.0242420201 |
GSE19899_A1 | Down | -0.0552744068 |
GSE19899_A2 | Down | -0.2066511680 |
PubMed_21979375_A1 | Up | 0.4227025129 |
PubMed_21979375_A2 | Down | -0.1993035144 |
GSE35957 | Down | -0.1884721746 |
GSE36640 | Up | 0.9615238669 |
GSE54402 | Up | 0.0046224364 |
GSE9593 | Up | 0.0137863098 |
GSE43922 | Down | -0.3058076798 |
GSE24585 | Up | 0.1995734225 |
GSE37065 | Down | -0.0110277319 |
GSE28863_A1 | Down | -0.1702920304 |
GSE28863_A2 | Down | -0.1523846704 |
GSE28863_A3 | Up | 0.0442807694 |
GSE28863_A4 | Up | 0.0271031061 |
GSE48662 | Down | -0.1760971892 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT024045 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT030162 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of