HCSGD entry for TMEM180
1. General information
Official gene symbol | TMEM180 |
---|---|
Entrez ID | 79847 |
Gene full name | transmembrane protein 180 |
Other gene symbols | C10orf77 bA18I14.8 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7589674063 | 0.3528567190 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2025364444 |
GSE13712_SHEAR | Down | -0.7659556243 |
GSE13712_STATIC | Up | 0.2266699264 |
GSE19018 | Up | 0.1347402340 |
GSE19899_A1 | Down | -0.0057654230 |
GSE19899_A2 | Down | -0.0051207378 |
PubMed_21979375_A1 | Down | -0.3551105800 |
PubMed_21979375_A2 | Up | 0.3482968025 |
GSE35957 | Down | -0.1782250141 |
GSE36640 | Down | -0.4105761025 |
GSE54402 | Down | -0.0616240961 |
GSE9593 | Up | 0.2512565619 |
GSE43922 | Up | 0.0501561604 |
GSE24585 | Up | 0.1759262162 |
GSE37065 | Down | -0.0516148597 |
GSE28863_A1 | Down | -0.1957571661 |
GSE28863_A2 | Up | 0.0243302481 |
GSE28863_A3 | Up | 0.3064654730 |
GSE28863_A4 | Down | -0.0155797434 |
GSE48662 | Down | -0.1401785274 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-215-5p | MIMAT0000272 | MIRT024638 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026681 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of