HCSGD entry for HPS6
1. General information
| Official gene symbol | HPS6 |
|---|---|
| Entrez ID | 79803 |
| Gene full name | Hermansky-Pudlak syndrome 6 |
| Other gene symbols | RP11-302K17.1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005783 | Endoplasmic reticulum | IEA | cellular_component |
| GO:0006996 | Organelle organization | IEA | biological_process |
| GO:0007596 | Blood coagulation | IEA | biological_process |
| GO:0030318 | Melanocyte differentiation | IEA | biological_process |
| GO:0031084 | BLOC-2 complex | IPI | cellular_component |
| GO:0031901 | Early endosome membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4438021808 | 0.7232914137 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0371480634 |
| GSE13712_SHEAR | Down | -0.1742601269 |
| GSE13712_STATIC | Down | -0.0408709299 |
| GSE19018 | Up | 0.0163455243 |
| GSE19899_A1 | Down | -0.0239420954 |
| GSE19899_A2 | Up | 0.5769236929 |
| PubMed_21979375_A1 | Up | 0.5652277465 |
| PubMed_21979375_A2 | Up | 0.4532246093 |
| GSE35957 | Up | 0.0059602087 |
| GSE36640 | Down | -0.0008225162 |
| GSE54402 | Up | 0.1309249434 |
| GSE9593 | Down | -0.0263737533 |
| GSE43922 | Up | 0.0520168410 |
| GSE24585 | Down | -0.1422195408 |
| GSE37065 | Down | -0.1723757270 |
| GSE28863_A1 | Up | 0.0576446790 |
| GSE28863_A2 | Up | 0.1492617200 |
| GSE28863_A3 | Down | -0.5461806549 |
| GSE28863_A4 | Up | 0.0220624384 |
| GSE48662 | Up | 0.1930563841 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-7-5p | MIMAT0000252 | MIRT025655 | Microarray | Functional MTI (Weak) | 19073608 |
| hsa-miR-92b-3p | MIMAT0003218 | MIRT040541 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

