HCSGD entry for MYH14
1. General information
Official gene symbol | MYH14 |
---|---|
Entrez ID | 79784 |
Gene full name | myosin, heavy chain 14, non-muscle |
Other gene symbols | DFNA4 DFNA4A MHC16 MYH17 NMHC II-C NMHC-II-C PNMHH myosin |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000146 | Microfilament motor activity | IEA | molecular_function |
GO:0001725 | Stress fiber | IEA | cellular_component |
GO:0003774 | Motor activity | IEA | molecular_function |
GO:0005516 | Calmodulin binding | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0007411 | Axon guidance | TAS | biological_process |
GO:0008360 | Regulation of cell shape | IEA | biological_process |
GO:0016459 | Myosin complex | IEA | cellular_component |
GO:0030048 | Actin filament-based movement | IEA | biological_process |
GO:0030424 | Axon | IEA | cellular_component |
GO:0030426 | Growth cone | IEA | cellular_component |
GO:0030898 | Actin-dependent ATPase activity | IEA | molecular_function |
GO:0051015 | Actin filament binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4196494624 | 0.9473684472 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0302778366 |
GSE13712_SHEAR | Down | -0.0010144967 |
GSE13712_STATIC | Up | 0.0317066596 |
GSE19018 | Down | -0.0157745783 |
GSE19899_A1 | Up | 0.0606855827 |
GSE19899_A2 | Up | 0.0613651154 |
PubMed_21979375_A1 | Down | -0.1273152336 |
PubMed_21979375_A2 | Down | -0.0252248002 |
GSE35957 | Up | 0.1181035239 |
GSE36640 | Up | 0.0115789481 |
GSE54402 | Up | 0.0125060085 |
GSE9593 | Up | 0.0613710120 |
GSE43922 | Up | 0.1698834097 |
GSE24585 | Up | 0.2096430585 |
GSE37065 | Down | -0.0586316879 |
GSE28863_A1 | Down | -0.0852951878 |
GSE28863_A2 | Down | -0.0014652924 |
GSE28863_A3 | Up | 0.3767477928 |
GSE28863_A4 | Up | 0.2116249335 |
GSE48662 | Up | 0.2510220147 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
(S)-blebbistatin | DB01944 | EXPT00711 |
Mant-Adp | DB03126 | EXPT02204 |
Tetrafluoroaluminate Ion | DB04444 | EXPT00497 |
(3aS)-3a-hydroxy-5-methyl-1-phenyl-1,2,3,3a-tetrahydro-4H-pyrrolo[2,3-b]quinolin-4-one | DB07468 | - |
(3aS)-3a-hydroxy-7-methyl-1-phenyl-1,2,3,3a-tetrahydro-4H-pyrrolo[2,3-b]quinolin-4-one | DB07469 | - |
(3aS)-3a-hydroxy-1-phenyl-1,2,3,3a-tetrahydro-4H-pyrrolo[2,3-b]quinolin-4-one | DB07470 | - |
N-METHYL O-NITROPHENYL AMINOETHYLDIPHOSPHATE BERYLLIUM TRIFLUORIDE | DB08276 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-877-3p | MIMAT0004950 | MIRT037141 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT040265 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT041383 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of