HCSGD entry for BBS10
1. General information
Official gene symbol | BBS10 |
---|---|
Entrez ID | 79738 |
Gene full name | Bardet-Biedl syndrome 10 |
Other gene symbols | C12orf58 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001103 | RNA polymerase II repressing transcription factor binding | IPI | molecular_function |
GO:0001895 | Retina homeostasis | IMP | biological_process |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005929 | Cilium | IEA | cellular_component |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0035058 | Nonmotile primary cilium assembly | IMP | biological_process |
GO:0043254 | Regulation of protein complex assembly | IMP | biological_process |
GO:0044267 | Cellular protein metabolic process | IEA | biological_process |
GO:0045494 | Photoreceptor cell maintenance | IMP | biological_process |
GO:0050896 | Response to stimulus | IEA | biological_process |
GO:0051131 | Chaperone-mediated protein complex assembly | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9045530565 | 0.0608290301 | 0.9999902473 | 0.4644853206 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0269448699 |
GSE13712_SHEAR | Up | 0.1169069553 |
GSE13712_STATIC | Up | 0.0590227862 |
GSE19018 | Up | 0.0235269273 |
GSE19899_A1 | Down | -0.6148781603 |
GSE19899_A2 | Down | -0.0741828803 |
PubMed_21979375_A1 | Up | 0.0402391979 |
PubMed_21979375_A2 | Down | -0.4338447279 |
GSE35957 | Up | 0.0909594432 |
GSE36640 | Up | 0.1802283965 |
GSE54402 | Down | -0.3198014038 |
GSE9593 | Down | -0.1905498819 |
GSE43922 | Down | -0.3129988985 |
GSE24585 | Up | 0.0357451856 |
GSE37065 | Up | 0.1561520743 |
GSE28863_A1 | Down | -0.0722778274 |
GSE28863_A2 | Down | -0.0462030059 |
GSE28863_A3 | Down | -0.8839890098 |
GSE28863_A4 | Down | -0.0777532335 |
GSE48662 | Up | 0.0649638604 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-340-5p | MIMAT0004692 | MIRT019602 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-186-5p | MIMAT0000456 | MIRT021120 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of