HCSGD entry for QTRTD1
1. General information
| Official gene symbol | QTRTD1 |
|---|---|
| Entrez ID | 79691 |
| Gene full name | queuine tRNA-ribosyltransferase domain containing 1 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005737 | Cytoplasm | ISS | cellular_component |
| GO:0005739 | Mitochondrion | ISS | cellular_component |
| GO:0008270 | Zinc ion binding | IEA | molecular_function |
| GO:0008479 | Queuine tRNA-ribosyltransferase activity | IEA ISS | molecular_function |
| GO:0008616 | Queuosine biosynthetic process | IEA ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8088666046 | 0.0684628472 | 0.9999902473 | 0.4941076501 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1556478435 |
| GSE13712_SHEAR | Down | -0.1638466172 |
| GSE13712_STATIC | Down | -0.0176455534 |
| GSE19018 | Down | -0.5625273579 |
| GSE19899_A1 | Down | -0.1282782094 |
| GSE19899_A2 | Up | 0.0972458386 |
| PubMed_21979375_A1 | Up | 0.0447510216 |
| PubMed_21979375_A2 | Up | 0.0209544386 |
| GSE35957 | Down | -0.2176196147 |
| GSE36640 | Down | -0.2301647956 |
| GSE54402 | Up | 0.2024037461 |
| GSE9593 | Down | -0.5013550394 |
| GSE43922 | Up | 0.8375777096 |
| GSE24585 | Down | -0.6601261884 |
| GSE37065 | Up | 0.2428542037 |
| GSE28863_A1 | Down | -0.2642748253 |
| GSE28863_A2 | Up | 0.0069995949 |
| GSE28863_A3 | Down | -0.4934544447 |
| GSE28863_A4 | Up | 0.0579577099 |
| GSE48662 | Down | -0.6511371939 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-590-3p | MIMAT0004801 | MIRT016170 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-93-3p | MIMAT0004509 | MIRT038881 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-193b-3p | MIMAT0002819 | MIRT041341 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-361-5p | MIMAT0000703 | MIRT044078 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

