HCSGD entry for MSANTD2
1. General information
Official gene symbol | MSANTD2 |
---|---|
Entrez ID | 79684 |
Gene full name | Myb/SANT-like DNA-binding domain containing 2 |
Other gene symbols | C11orf61 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1109023745 | 0.2635555792 | 0.6876469729 | 0.9853759091 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5973662253 |
GSE13712_SHEAR | Up | 0.3343638195 |
GSE13712_STATIC | Down | -0.0840449865 |
GSE19018 | Down | -0.4700873399 |
GSE19899_A1 | Up | 0.1666064338 |
GSE19899_A2 | Up | 0.1432105875 |
PubMed_21979375_A1 | Up | 1.0998646590 |
PubMed_21979375_A2 | Up | 0.1725266183 |
GSE35957 | Down | -0.9743473225 |
GSE36640 | Down | -0.7696105296 |
GSE54402 | Up | 0.4491561013 |
GSE9593 | Down | -0.7049896807 |
GSE43922 | Up | 0.2316336853 |
GSE24585 | Up | 0.1387480853 |
GSE37065 | Up | 0.0872737819 |
GSE28863_A1 | Up | 0.1139401601 |
GSE28863_A2 | Up | 0.1242851436 |
GSE28863_A3 | Up | 0.0726250474 |
GSE28863_A4 | Up | 0.1112918939 |
GSE48662 | Down | -0.7322887147 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30e-5p | MIMAT0000692 | MIRT044138 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7b-5p | MIMAT0000063 | MIRT052246 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of