HCSGD entry for PARP8
1. General information
Official gene symbol | PARP8 |
---|---|
Entrez ID | 79668 |
Gene full name | poly (ADP-ribose) polymerase family, member 8 |
Other gene symbols | ARTD16 pART16 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003950 | NAD+ ADP-ribosyltransferase activity | IEA | molecular_function |
GO:0005622 | Intracellular | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3421779720 | 0.4028395692 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.6315277739 |
GSE13712_SHEAR | Down | -0.1284220239 |
GSE13712_STATIC | Down | -0.0028191479 |
GSE19018 | Up | 0.0280512961 |
GSE19899_A1 | Down | -0.1139350688 |
GSE19899_A2 | Down | -0.4983350925 |
PubMed_21979375_A1 | Down | -0.0209494197 |
PubMed_21979375_A2 | Up | 0.1902229118 |
GSE35957 | Up | 0.2913803358 |
GSE36640 | Up | 0.6065930178 |
GSE54402 | Up | 0.2667667871 |
GSE9593 | Down | -0.0835055449 |
GSE43922 | Down | -0.0749153204 |
GSE24585 | Up | 0.4641961180 |
GSE37065 | Up | 0.5835334063 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Down | -0.4725418484 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-145-5p | MIMAT0000437 | 1 | hsa-miR-145 | 15131085 |
Entries Per Page
Displaying Page of