HCSGD entry for NARG2
1. General information
| Official gene symbol | NARG2 |
|---|---|
| Entrez ID | 79664 |
| Gene full name | NMDA receptor regulated 2 |
| Other gene symbols | BRCC1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005634 | Nucleus | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9162951332 | 0.1835131226 | 0.9999902473 | 0.8305104711 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0276687078 |
| GSE13712_SHEAR | Up | 0.0315151057 |
| GSE13712_STATIC | Up | 0.0797803469 |
| GSE19018 | Down | -0.1302768872 |
| GSE19899_A1 | Down | -0.1575604058 |
| GSE19899_A2 | Down | -0.4294909562 |
| PubMed_21979375_A1 | Down | -0.0059498870 |
| PubMed_21979375_A2 | Down | -0.4064035115 |
| GSE35957 | Down | -0.0611326972 |
| GSE36640 | Down | -0.3190263267 |
| GSE54402 | Down | -0.3025377266 |
| GSE9593 | Down | -0.1513292312 |
| GSE43922 | Up | 0.0411333591 |
| GSE24585 | Up | 0.0096877575 |
| GSE37065 | Down | -0.1767516158 |
| GSE28863_A1 | Up | 0.3251976862 |
| GSE28863_A2 | Up | 0.0693901075 |
| GSE28863_A3 | Down | -0.2174396393 |
| GSE28863_A4 | Down | -0.0040882868 |
| GSE48662 | Up | 0.0644534904 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-124-3p | MIMAT0000422 | MIRT022634 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of

