HCSGD entry for BEND5
1. General information
| Official gene symbol | BEND5 |
|---|---|
| Entrez ID | 79656 |
| Gene full name | BEN domain containing 5 |
| Other gene symbols | C1orf165 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9013616618 | 0.1265755898 | 0.9999902473 | 0.6848387256 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.5463769389 |
| GSE13712_SHEAR | Up | 0.0614904605 |
| GSE13712_STATIC | Up | 0.0396306342 |
| GSE19018 | Up | 0.0058476415 |
| GSE19899_A1 | Up | 0.0195997474 |
| GSE19899_A2 | Down | -0.1072108540 |
| PubMed_21979375_A1 | Down | -0.1652638675 |
| PubMed_21979375_A2 | Down | -0.2828204989 |
| GSE35957 | Down | -0.1969315546 |
| GSE36640 | Down | -0.6263286286 |
| GSE54402 | Up | 0.0446771132 |
| GSE9593 | Down | -0.1957237331 |
| GSE43922 | Up | 0.0146846270 |
| GSE24585 | Up | 0.5309530374 |
| GSE37065 | Down | -0.2389435101 |
| GSE28863_A1 | Down | -0.0321524039 |
| GSE28863_A2 | Up | 0.0211566362 |
| GSE28863_A3 | Up | 0.0794804781 |
| GSE28863_A4 | Down | -0.0165366926 |
| GSE48662 | Down | -0.2691041084 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-186-5p | MIMAT0000456 | MIRT045095 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

