HCSGD entry for B3GNT4
1. General information
Official gene symbol | B3GNT4 |
---|---|
Entrez ID | 79369 |
Gene full name | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4 |
Other gene symbols | B3GN-T4 beta3Gn-T4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | TAS | cellular_component |
GO:0005975 | Carbohydrate metabolic process | TAS | biological_process |
GO:0008378 | Galactosyltransferase activity | IEA | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016266 | O-glycan processing | TAS | biological_process |
GO:0018146 | Keratan sulfate biosynthetic process | TAS | biological_process |
GO:0030203 | Glycosaminoglycan metabolic process | TAS | biological_process |
GO:0042339 | Keratan sulfate metabolic process | TAS | biological_process |
GO:0043687 | Post-translational protein modification | TAS | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6928883971 | 0.6466962197 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1278408742 |
GSE13712_SHEAR | Up | 0.0963765065 |
GSE13712_STATIC | Down | -0.2483839894 |
GSE19018 | Down | -0.0172790694 |
GSE19899_A1 | Up | 0.0516406462 |
GSE19899_A2 | Up | 0.1681111838 |
PubMed_21979375_A1 | Up | 0.3343675240 |
PubMed_21979375_A2 | Down | -0.2463815322 |
GSE35957 | Up | 0.4868845313 |
GSE36640 | Up | 0.0480793920 |
GSE54402 | Down | -0.0147673324 |
GSE9593 | Up | 0.1547401156 |
GSE43922 | Up | 0.0493910090 |
GSE24585 | Up | 0.0522854455 |
GSE37065 | Down | -0.0590701267 |
GSE28863_A1 | Down | -0.2119613242 |
GSE28863_A2 | Down | -0.2025382998 |
GSE28863_A3 | Up | 0.0987992211 |
GSE28863_A4 | Up | 0.0250811101 |
GSE48662 | Up | 0.0383643560 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017781 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of