HCSGD entry for PLEKHF1
1. General information
Official gene symbol | PLEKHF1 |
---|---|
Entrez ID | 79156 |
Gene full name | pleckstrin homology domain containing, family F (with FYVE domain) member 1 |
Other gene symbols | APPD LAPF PHAFIN1 ZFYVE15 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005764 | Lysosome | IDA IEA | cellular_component |
GO:0005765 | Lysosomal membrane | IC | cellular_component |
GO:0005768 | Endosome | IDA | cellular_component |
GO:0006915 | Apoptotic process | IEA | biological_process |
GO:0007032 | Endosome organization | IMP | biological_process |
GO:0010008 | Endosome membrane | IC | cellular_component |
GO:0010314 | Phosphatidylinositol-5-phosphate binding | IDA | molecular_function |
GO:0010508 | Positive regulation of autophagy | IDA | biological_process |
GO:0016050 | Vesicle organization | IMP | biological_process |
GO:0032266 | Phosphatidylinositol-3-phosphate binding | IDA | molecular_function |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
GO:0070273 | Phosphatidylinositol-4-phosphate binding | IDA | molecular_function |
GO:0072659 | Protein localization to plasma membrane | IMP | biological_process |
GO:2001244 | Positive regulation of intrinsic apoptotic signaling pathway | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2437346795 | 0.6752408647 | 0.9320535134 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0685050866 |
GSE13712_SHEAR | Up | 0.0311221253 |
GSE13712_STATIC | Down | -0.1491940877 |
GSE19018 | Up | 0.3173109405 |
GSE19899_A1 | Down | -0.0835272698 |
GSE19899_A2 | Down | -0.1278682405 |
PubMed_21979375_A1 | Up | 0.0540205265 |
PubMed_21979375_A2 | Up | 0.3394166445 |
GSE35957 | Up | 0.3125477140 |
GSE36640 | Up | 0.1981385076 |
GSE54402 | Up | 0.0363279050 |
GSE9593 | Up | 0.6359641438 |
GSE43922 | Up | 0.0498597722 |
GSE24585 | Down | -0.1656073193 |
GSE37065 | Down | -0.2029215346 |
GSE28863_A1 | Up | 0.0289357429 |
GSE28863_A2 | Down | -0.0560912460 |
GSE28863_A3 | Up | 0.0100425640 |
GSE28863_A4 | Up | 0.0323908618 |
GSE48662 | Up | 0.5531060127 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018786 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-331-3p | MIMAT0000760 | MIRT043496 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of