HCSGD entry for DHRS11
1. General information
Official gene symbol | DHRS11 |
---|---|
Entrez ID | 79154 |
Gene full name | dehydrogenase/reductase (SDR family) member 11 |
Other gene symbols | ARPG836 SDR24C1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0016491 | Oxidoreductase activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8274134835 | 0.0611859428 | 0.9999902473 | 0.4660135995 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2258494980 |
GSE13712_SHEAR | Down | -0.0996491722 |
GSE13712_STATIC | Up | 0.3998793602 |
GSE19018 | Up | 0.1054807845 |
GSE19899_A1 | Down | -0.1118092119 |
GSE19899_A2 | Down | -0.1837194946 |
PubMed_21979375_A1 | Up | 0.2231268860 |
PubMed_21979375_A2 | Down | -0.8596815746 |
GSE35957 | Down | -0.2868583474 |
GSE36640 | Down | -0.0780466067 |
GSE54402 | Down | -0.0238576310 |
GSE9593 | Down | -0.5052502926 |
GSE43922 | Down | -0.4512748934 |
GSE24585 | Down | -0.0071428079 |
GSE37065 | Down | -0.2527415091 |
GSE28863_A1 | Down | -0.2556116453 |
GSE28863_A2 | Down | -0.1456242138 |
GSE28863_A3 | Up | 0.0008650827 |
GSE28863_A4 | Down | -0.0537197312 |
GSE48662 | Down | -0.0290299947 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
2'-Monophosphoadenosine 5'-Diphosphoribose | DB03461 | EXPT02293 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT030191 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-296-3p | MIMAT0004679 | MIRT038389 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of