HCSGD entry for SLC25A23
1. General information
| Official gene symbol | SLC25A23 |
|---|---|
| Entrez ID | 79085 |
| Gene full name | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 23 |
| Other gene symbols | APC2 MCSC2 SCaMC-3 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005509 | Calcium ion binding | IEA | molecular_function |
| GO:0005739 | Mitochondrion | IEA | cellular_component |
| GO:0005743 | Mitochondrial inner membrane | IEA | cellular_component |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0055085 | Transmembrane transport | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9258967630 | 0.0084778010 | 0.9999902473 | 0.1841600989 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.5096527538 |
| GSE13712_SHEAR | Down | -0.9583690269 |
| GSE13712_STATIC | Down | -0.4372269451 |
| GSE19018 | Up | 0.3223531250 |
| GSE19899_A1 | Down | -0.4804700800 |
| GSE19899_A2 | Down | -0.4105202244 |
| PubMed_21979375_A1 | Down | -1.5525931605 |
| PubMed_21979375_A2 | Down | -0.3135399254 |
| GSE35957 | Up | 0.0508193069 |
| GSE36640 | Up | 0.9890784364 |
| GSE54402 | Down | -0.6316204479 |
| GSE9593 | Up | 0.0867930578 |
| GSE43922 | Down | -0.6595440541 |
| GSE24585 | Down | -0.5267964309 |
| GSE37065 | Down | -0.1795910871 |
| GSE28863_A1 | Down | -0.0482453323 |
| GSE28863_A2 | Up | 0.0033816826 |
| GSE28863_A3 | Up | 0.0340385818 |
| GSE28863_A4 | Down | -0.1377635342 |
| GSE48662 | Up | 0.1608270463 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-373-3p | MIMAT0000726 | MIRT002545 | Microarray | Functional MTI (Weak) | 15685193 |
| hsa-miR-335-5p | MIMAT0000765 | MIRT017835 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT029435 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-miR-93-3p | MIMAT0004509 | MIRT038719 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-miR-373-3p | MIMAT0000726 | NA | hsa-miR-373 | 15685193 |
Entries Per Page
Displaying Page of

