HCSGD entry for C19orf43
1. General information
Official gene symbol | C19orf43 |
---|---|
Entrez ID | 79002 |
Gene full name | chromosome 19 open reading frame 43 |
Other gene symbols | fSAP18 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3633716918 | 0.6469694578 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1538502334 |
GSE13712_SHEAR | Down | -0.0792068188 |
GSE13712_STATIC | Down | -0.2069180164 |
GSE19018 | Down | -0.0134577734 |
GSE19899_A1 | Up | 0.0463028446 |
GSE19899_A2 | Up | 0.3271429058 |
PubMed_21979375_A1 | Up | 0.1932269158 |
PubMed_21979375_A2 | Up | 0.5653151098 |
GSE35957 | Down | -0.1430216635 |
GSE36640 | Up | 0.0924621164 |
GSE54402 | Up | 0.1803483209 |
GSE9593 | Up | 0.0163430585 |
GSE43922 | Up | 0.1072252607 |
GSE24585 | Down | -0.1042280186 |
GSE37065 | Down | -0.1056048958 |
GSE28863_A1 | Down | -0.3635763570 |
GSE28863_A2 | Down | -0.5421226497 |
GSE28863_A3 | Up | 0.2296646096 |
GSE28863_A4 | Up | 0.2067547324 |
GSE48662 | Up | 0.3483275994 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-33a-5p | MIMAT0000091 | MIRT028188 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-615-3p | MIMAT0003283 | MIRT040281 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of