HCSGD entry for BTG2
1. General information
Official gene symbol | BTG2 |
---|---|
Entrez ID | 7832 |
Gene full name | BTG family, member 2 |
Other gene symbols | PC3 TIS21 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0006281 | DNA repair | TAS | biological_process |
GO:0006479 | Protein methylation | IEA | biological_process |
GO:0006974 | Cellular response to DNA damage stimulus | IDA | biological_process |
GO:0008285 | Negative regulation of cell proliferation | IMP | biological_process |
GO:0008306 | Associative learning | IEA | biological_process |
GO:0009612 | Response to mechanical stimulus | IEA | biological_process |
GO:0009952 | Anterior/posterior pattern specification | IEA | biological_process |
GO:0014070 | Response to organic cyclic compound | IEA | biological_process |
GO:0017148 | Negative regulation of translation | IDA | biological_process |
GO:0021542 | Dentate gyrus development | IEA | biological_process |
GO:0021954 | Central nervous system neuron development | IEA | biological_process |
GO:0031175 | Neuron projection development | IMP | biological_process |
GO:0035914 | Skeletal muscle cell differentiation | IEA | biological_process |
GO:0043434 | Response to peptide hormone | IEA | biological_process |
GO:0043524 | Negative regulation of neuron apoptotic process | IEA | biological_process |
GO:0051602 | Response to electrical stimulus | IEA | biological_process |
GO:0060213 | Positive regulation of nuclear-transcribed mRNA poly(A) tail shortening | IDA | biological_process |
GO:2000178 | Negative regulation of neural precursor cell proliferation | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0064657194 | 0.7245999392 | 0.2116718905 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4446150145 |
GSE13712_SHEAR | Down | -0.5632974163 |
GSE13712_STATIC | Down | -0.8044525300 |
GSE19018 | Up | 0.5122962000 |
GSE19899_A1 | Up | 0.3460457032 |
GSE19899_A2 | Up | 1.5223638102 |
PubMed_21979375_A1 | Up | 0.2534428608 |
PubMed_21979375_A2 | Up | 2.0445064069 |
GSE35957 | Down | -0.1033056132 |
GSE36640 | Up | 1.2520411853 |
GSE54402 | Down | -0.6034810515 |
GSE9593 | Up | 0.0364765777 |
GSE43922 | Up | 1.3124288694 |
GSE24585 | Down | -0.0224699796 |
GSE37065 | Up | 0.9136469847 |
GSE28863_A1 | Down | -0.0624342354 |
GSE28863_A2 | Down | -0.0455553994 |
GSE28863_A3 | Down | -0.0280062249 |
GSE28863_A4 | Up | 0.0042831953 |
GSE48662 | Up | 0.7762251582 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-21-5p | MIMAT0000076 | MIRT002416 | semi-qRT-PCR//GFP reporter assay//Western blot//Luciferase reporter assay | Functional MTI | 19546886 |
hsa-miR-21-5p | MIMAT0000076 | MIRT002416 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-21-5p | MIMAT0000076 | MIRT002416 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-7-5p | MIMAT0000252 | MIRT025795 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-101-3p | MIMAT0000099 | MIRT027327 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029618 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031792 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-let-7b-5p | MIMAT0000063 | MIRT052067 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-21-5p | MIMAT0000076 | NA | hsa-miR-21 | 17991735 | |||
hsa-miR-21-5p | MIMAT0000076 | 1 | hsa-miR-21 | {Western blot} | {downregulation} | 19546886 |
Entries Per Page
Displaying Page of
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 5 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
27208501 | Shifting p53-induced senescence to cell death by TIS21(/BTG2/Pc3) gene through posttranslational modification of p53 protein |
27208501 | By employing adenoviral transduction of p53 or TIS21 genes, we observed shifting of p53 induced-senescence to apoptosis in EJ bladder cancer cells, which express H-RasV12 and mutant p53; transduction of p53 increased H-RasV12 expression along with senescence phenotypes, whereas coexpression with TIS21 (p53+TIS21) induced cell death rather than senescence |
27208501 | Mechanistically, TIS21(/BTG2) regulated posttranslational modification of p53 via enhancing miR34a and Bax expressions as opposed to inhibiting SIRT1 and Bcl2 expression |
27208501 | At the same time, TIS21 increased APAF-1 and p53AIP1 expressions, but inhibited the interaction of p53 with iASPP |
27208501 | In vitro tumorigenicity was significantly reduced in the p53+TIS21 expresser through inhibiting micro-colony proliferation by TIS21 |
27208501 | Effect of TIS21 on the regulation of p53 activity was confirmed by knockdown of TIS21 expression by RNA interference |
27208501 | Therefore, we suggest TIS21 expression as an endogenous cell death inducer at the downstream of p53 gene, which might be useful for intractable cancer chemotherapy |
26568417 | Notably, Btg2 was up-regulated during interdigit remodeling in species with free digits but not in the webbed foot of the duck |
26568417 | We also demonstrate that oxidative stress promoted the expression of Btg2, and that FGF2 and IGF1 which are survival signals for embryonic limb mesenchyme inhibited Btg2 expression |
26568417 | Btg2 overexpression in vivo and in vitro induced all the observed changes during interdigit regression, including oxidative stress, arrest of cell cycle progression, transcriptional regulation of senescence markers, and caspase-mediated apoptosis |
26568417 | Consistent with the central role of p21 on cell senescence, the transcriptional effects induced by overexpression of Btg2 are attenuated by silencing p21 |
23513067 | In these mouse models of PH, Nutlin-3a markedly increased senescent p21-stained PA-SMCs; lung p53, p21, and MDM2 protein levels; and p21, Bax, PUMA, BTG2, and MDM2 mRNA levels; but induced only minor changes in control mice without PH |
20569234 | Here, we show that the p53-responsive gene BTG2 plays an essential role in replicative senescence |
20569234 | Similar to p53 and p21 depletion, BTG2 depletion in human fibroblasts leads to an extension of cellular lifespan, and ectopic BTG2 induces senescence independently of p53 |
16456675 | TIS21(/BTG2/PC3), orthologs of mouse, human and rat, respectively, is initially identified as one of the early growth response genes and induced by various stimulations |
16456675 | TIS21 belongs to antiproliferative (APRO) gene family containing the BTG-Box A (Y(50)-N(71)) and BTG-Box B (L(97)-E(115)), which are highly conserved among various species |
16456675 | On the other hand, it has lately been found that the expression of TIS21 is constitutive and high in thymus, lung alveolar epithelium, proximal tubule of kidney and basal cell layer of prostate acini |
16456675 | Potential roles of TIS21 have been suggested as transcriptional co-regulator, differentiation and antiapoptotic factor in neurogenesis, key mediator of the stage-specific expansion of thymocyte and negative regulator of hematopoietic progenitor expansion, and tumor suppressor gene in both mouse and human |
16456675 | In addition, as pan-cell cycle regulator TIS21 induces G1/S arrest by pRB dependently and pRB independently and G2/M arrest and cell death in the p53 null tumor cells, and regulates the development of vertebrate patterning in mouse, paraxial mesoderm development in zebrafish, and notochord development in Xenopus |
16456675 | It has been known that the expression of TIS21 depends on the induction of wt p53 when cells are damaged, however, it can also be upregulated p53 independently by the activation of PKC-delta pathway in tumor cells |
16456675 | The characteristic roles of TIS21 are discussed in the present review: (1) TIS21 inhibits early phase of carcinogenesis in its high expressers such as kidney, prostate, breast and thymus: Loss of constitutive and high expression of TIS21 was observed in the precancerous lesions as well as tumor tissues |
16456675 | The latter has already been well elucidated; TIS21 inhibits the expression of cyclin D1, thus resulting in the arrest of cells at G1/S phase by pRB and p53 dependent manner |
16456675 | Therefore, TIS21 can be suggested as a pan-cell cycle modulator |
16456675 | Based on the previous report that the expression of TIS21 is involved in the induction of senescence after chemotherapy of cancer cells, which can be a mechanism to resist carcinogenesis, TIS21(/BTG2/PC3), the endogenous cell death molecule and pan-cell cycle regulator, might be a link between cellular senescence and carcinogenesis |
Entries Per Page
Displaying Page of