HCSGD entry for TVP23A
1. General information
Official gene symbol | TVP23A |
---|---|
Entrez ID | 780776 |
Gene full name | trans-golgi network vesicle protein 23 homolog A (S. cerevisiae) |
Other gene symbols | FAM18A YDR084C |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7303700163 | 0.7560587630 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1386502030 |
GSE13712_SHEAR | Down | -0.1153085742 |
GSE13712_STATIC | Up | 0.1008701361 |
GSE19018 | Up | 0.1015098337 |
GSE19899_A1 | Up | 0.0058172636 |
GSE19899_A2 | Up | 0.0702178721 |
PubMed_21979375_A1 | Up | 0.2770085044 |
PubMed_21979375_A2 | Up | 0.0373024613 |
GSE35957 | Up | 0.2073430466 |
GSE36640 | Down | -0.1029099911 |
GSE54402 | Up | 0.1047000864 |
GSE9593 | Up | 0.0477534527 |
GSE43922 | Up | 0.0102069328 |
GSE24585 | Up | 0.0803763437 |
GSE37065 | Down | -0.2098328585 |
GSE28863_A1 | Down | -0.0260885004 |
GSE28863_A2 | Up | 0.0554809887 |
GSE28863_A3 | Up | 0.2046591552 |
GSE28863_A4 | Up | 0.1180406622 |
GSE48662 | Down | -0.2427793831 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017198 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of