HCSGD entry for ZYX
1. General information
Official gene symbol | ZYX |
---|---|
Entrez ID | 7791 |
Gene full name | zyxin |
Other gene symbols | ESP-2 HED-2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001725 | Stress fiber | IDA | cellular_component |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0005913 | Cell-cell adherens junction | IDA | cellular_component |
GO:0005925 | Focal adhesion | IDA | cellular_component |
GO:0007155 | Cell adhesion | IEA | biological_process |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0007267 | Cell-cell signaling | TAS | biological_process |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0016032 | Viral process | IEA | biological_process |
GO:0050727 | Regulation of inflammatory response | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1483276927 | 0.0335385890 | 0.7713554721 | 0.3457772033 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.9477651777 |
GSE13712_SHEAR | Up | 0.3508296908 |
GSE13712_STATIC | Up | 0.2797770999 |
GSE19018 | Down | -0.6620025599 |
GSE19899_A1 | Down | -1.1140102232 |
GSE19899_A2 | Up | 0.6633279103 |
PubMed_21979375_A1 | Up | 0.3563392685 |
PubMed_21979375_A2 | Up | 1.6565517001 |
GSE35957 | Up | 0.3221622001 |
GSE36640 | Down | -0.5135349224 |
GSE54402 | Up | 0.0156555725 |
GSE9593 | Down | -0.2320372253 |
GSE43922 | Down | -0.0121264583 |
GSE24585 | Down | -0.4930475782 |
GSE37065 | Down | -0.4846200766 |
GSE28863_A1 | Up | 0.2139576342 |
GSE28863_A2 | Up | 0.1828520639 |
GSE28863_A3 | Up | 0.2822238758 |
GSE28863_A4 | Down | -0.0354961544 |
GSE48662 | Down | -0.0316994564 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | MIRT006534 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 21360639 |
hsa-miR-16-1-3p | MIMAT0004489 | MIRT007089 | qRT-PCR | Functional MTI (Weak) | 23175429 |
hsa-miR-7-5p | MIMAT0000252 | MIRT025817 | Microarray | Functional MTI (Weak) | 19073608 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027220 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-96-5p | MIMAT0000095 | MIRT027881 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-423-5p | MIMAT0004748 | MIRT038134 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-330-5p | MIMAT0004693 | MIRT038247 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT041336 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-221-3p | MIMAT0000278 | MIRT046890 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of