HCSGD entry for ZMYM2
1. General information
| Official gene symbol | ZMYM2 |
|---|---|
| Entrez ID | 7750 |
| Gene full name | zinc finger, MYM-type 2 |
| Other gene symbols | FIM MYM RAMP SCLL ZNF198 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005829 | Cytosol | TAS | cellular_component |
| GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
| GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
| GO:0008150 | Biological_process | ND | biological_process |
| GO:0008270 | Zinc ion binding | IEA NAS | molecular_function |
| GO:0016605 | PML body | IDA | cellular_component |
| GO:0031624 | Ubiquitin conjugating enzyme binding | IPI | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4915482504 | 0.3620865279 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.3024412120 |
| GSE13712_SHEAR | Down | -0.1108526028 |
| GSE13712_STATIC | Up | 0.0023431736 |
| GSE19018 | Up | 0.2843294728 |
| GSE19899_A1 | Up | 0.0414367636 |
| GSE19899_A2 | Down | -0.0170884015 |
| PubMed_21979375_A1 | Down | -0.1805976123 |
| PubMed_21979375_A2 | Up | 0.1616042857 |
| GSE35957 | Up | 0.2363881617 |
| GSE36640 | Up | 0.2184668756 |
| GSE54402 | Up | 0.0464822873 |
| GSE9593 | Down | -0.2003502867 |
| GSE43922 | Down | -0.0371404981 |
| GSE24585 | Up | 0.2581115893 |
| GSE37065 | Up | 0.2213655914 |
| GSE28863_A1 | Up | 0.3797162684 |
| GSE28863_A2 | Down | -0.0390978494 |
| GSE28863_A3 | Down | -0.4378478640 |
| GSE28863_A4 | Down | -0.0461163181 |
| GSE48662 | Down | -0.2974470039 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-21-5p | MIMAT0000076 | MIRT030845 | Microarray | Functional MTI (Weak) | 18591254 |
| hsa-miR-19b-3p | MIMAT0000074 | MIRT031158 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-1229-3p | MIMAT0005584 | MIRT036270 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-23b-3p | MIMAT0000418 | MIRT046293 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT052144 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

