HCSGD entry for ZIC2
1. General information
Official gene symbol | ZIC2 |
---|---|
Entrez ID | 7546 |
Gene full name | Zic family member 2 |
Other gene symbols | HPE5 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001843 | Neural tube closure | IEA | biological_process |
GO:0003677 | DNA binding | ISS | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | ISS | molecular_function |
GO:0005634 | Nucleus | ISS | cellular_component |
GO:0005737 | Cytoplasm | ISS | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0007420 | Brain development | TAS | biological_process |
GO:0007601 | Visual perception | ISS | biological_process |
GO:0031290 | Retinal ganglion cell axon guidance | IEA | biological_process |
GO:0031490 | Chromatin DNA binding | ISS | molecular_function |
GO:0045892 | Negative regulation of transcription, DNA-templated | ISS | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | ISS | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0048066 | Developmental pigmentation | IEA | biological_process |
GO:0051091 | Positive regulation of sequence-specific DNA binding transcription factor activity | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0138067589 | 0.9830343566 | 0.2933072639 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4719668374 |
GSE13712_SHEAR | Down | -0.0909058446 |
GSE13712_STATIC | Down | -0.1927478761 |
GSE19018 | Down | -0.0077698445 |
GSE19899_A1 | Up | 0.2702717138 |
GSE19899_A2 | Up | 0.4991789142 |
PubMed_21979375_A1 | Up | 2.2846970172 |
PubMed_21979375_A2 | Up | 0.4228147696 |
GSE35957 | Up | 0.3779479301 |
GSE36640 | Up | 0.2054111957 |
GSE54402 | Up | 0.6065212833 |
GSE9593 | Up | 0.1155878136 |
GSE43922 | Up | 0.1377912274 |
GSE24585 | Up | 0.6947695289 |
GSE37065 | Down | -0.0016193181 |
GSE28863_A1 | Down | -0.0900170690 |
GSE28863_A2 | Down | -0.1766008753 |
GSE28863_A3 | Up | 0.4491248405 |
GSE28863_A4 | Up | 0.0819149554 |
GSE48662 | Up | 0.0165029538 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-320a | MIMAT0000510 | MIRT044573 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-93-5p | MIMAT0000093 | MIRT048739 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of