HCSGD entry for MYRF
1. General information
Official gene symbol | MYRF |
---|---|
Entrez ID | 745 |
Gene full name | myelin regulatory factor |
Other gene symbols | C11orf9 MRF Ndt80 pqn-47 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA | molecular_function |
GO:0005634 | Nucleus | ISS | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006508 | Proteolysis | IEA | biological_process |
GO:0008233 | Peptidase activity | IEA | molecular_function |
GO:0014003 | Oligodendrocyte development | ISS | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0022010 | Central nervous system myelination | ISS | biological_process |
GO:0031643 | Positive regulation of myelination | ISS | biological_process |
GO:0032286 | Central nervous system myelin maintenance | ISS | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | ISS | biological_process |
GO:0048709 | Oligodendrocyte differentiation | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8570828730 | 0.3209228601 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1226844195 |
GSE13712_SHEAR | Down | -0.3397295906 |
GSE13712_STATIC | Down | -0.2191939941 |
GSE19018 | Up | 0.1272995958 |
GSE19899_A1 | Up | 0.0379035429 |
GSE19899_A2 | Down | -0.1810379035 |
PubMed_21979375_A1 | Down | -0.2776925646 |
PubMed_21979375_A2 | Down | -0.1369930598 |
GSE35957 | Down | -0.0543415634 |
GSE36640 | Down | -0.4722658638 |
GSE54402 | Up | 0.0777260975 |
GSE9593 | Down | -0.1659853688 |
GSE43922 | Down | -0.0318576639 |
GSE24585 | Up | 0.0820183124 |
GSE37065 | Down | -0.0549897301 |
GSE28863_A1 | Down | -0.1078719758 |
GSE28863_A2 | Up | 0.0021427744 |
GSE28863_A3 | Up | 0.3559464154 |
GSE28863_A4 | Up | 0.0850811823 |
GSE48662 | Up | 0.6915657843 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-145-5p | MIMAT0000437 | MIRT005688 | Luciferase reporter assay | Non-Functional MTI | 20737575 |
hsa-miR-330-5p | MIMAT0004693 | MIRT038236 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of