HCSGD entry for VCAM1
1. General information
Official gene symbol | VCAM1 |
---|---|
Entrez ID | 7412 |
Gene full name | vascular cell adhesion molecule 1 |
Other gene symbols | CD106 INCAM-100 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001666 | Response to hypoxia | IEA | biological_process |
GO:0002102 | Podosome | IDA | cellular_component |
GO:0002526 | Acute inflammatory response | IEA | biological_process |
GO:0002544 | Chronic inflammatory response | IEA | biological_process |
GO:0005178 | Integrin binding | IDA | molecular_function |
GO:0005615 | Extracellular space | IDA | cellular_component |
GO:0005769 | Early endosome | IDA | cellular_component |
GO:0005783 | Endoplasmic reticulum | IDA | cellular_component |
GO:0005794 | Golgi apparatus | IDA | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005902 | Microvillus | IDA | cellular_component |
GO:0007155 | Cell adhesion | IDA | biological_process |
GO:0007157 | Heterophilic cell-cell adhesion | IDA | biological_process |
GO:0007159 | Leukocyte cell-cell adhesion | IDA | biological_process |
GO:0007507 | Heart development | IEA | biological_process |
GO:0007568 | Aging | IEA | biological_process |
GO:0007584 | Response to nutrient | IEA | biological_process |
GO:0008131 | Primary amine oxidase activity | IDA | molecular_function |
GO:0009308 | Amine metabolic process | IDA | biological_process |
GO:0009897 | External side of plasma membrane | IDA | cellular_component |
GO:0009986 | Cell surface | IDA | cellular_component |
GO:0010043 | Response to zinc ion | IEA | biological_process |
GO:0010212 | Response to ionizing radiation | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016032 | Viral process | IEA | biological_process |
GO:0016337 | Cell-cell adhesion | IEA | biological_process |
GO:0019221 | Cytokine-mediated signaling pathway | TAS | biological_process |
GO:0022614 | Membrane to membrane docking | IEP | biological_process |
GO:0030175 | Filopodium | IDA | cellular_component |
GO:0030183 | B cell differentiation | IC | biological_process |
GO:0032496 | Response to lipopolysaccharide | IEA | biological_process |
GO:0035094 | Response to nicotine | IEA | biological_process |
GO:0035924 | Cellular response to vascular endothelial growth factor stimulus | IEA | biological_process |
GO:0042102 | Positive regulation of T cell proliferation | IDA | biological_process |
GO:0042383 | Sarcolemma | IEA | cellular_component |
GO:0045177 | Apical part of cell | IDA | cellular_component |
GO:0045471 | Response to ethanol | IEA | biological_process |
GO:0050776 | Regulation of immune response | TAS | biological_process |
GO:0050839 | Cell adhesion molecule binding | IDA IPI | molecular_function |
GO:0050901 | Leukocyte tethering or rolling | IEP | biological_process |
GO:0055114 | Oxidation-reduction process | IDA | biological_process |
GO:0060326 | Cell chemotaxis | IEA | biological_process |
GO:0060333 | Interferon-gamma-mediated signaling pathway | TAS | biological_process |
GO:0060710 | Chorio-allantoic fusion | IEA | biological_process |
GO:0071065 | Alpha9-beta1 integrin-vascular cell adhesion molecule-1 complex | IDA | cellular_component |
GO:0071333 | Cellular response to glucose stimulus | IEA | biological_process |
GO:0071356 | Cellular response to tumor necrosis factor | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1857832377 | 0.0000625926 | 0.8418291946 | 0.0130889764 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0210597509 |
GSE13712_SHEAR | Down | -1.3504965060 |
GSE13712_STATIC | Down | -1.8315791081 |
GSE19018 | Down | -1.4498725150 |
GSE19899_A1 | Down | -1.2273538629 |
GSE19899_A2 | Down | -4.3948470517 |
PubMed_21979375_A1 | Down | -2.0885284628 |
PubMed_21979375_A2 | Down | -4.8474177444 |
GSE35957 | Down | -1.4688092237 |
GSE36640 | Up | 1.3460616698 |
GSE54402 | Down | -6.1503700849 |
GSE9593 | Up | 0.1539982366 |
GSE43922 | Down | -0.9805215364 |
GSE24585 | Down | -0.1192505381 |
GSE37065 | Down | -0.4872465209 |
GSE28863_A1 | Up | 0.0091546904 |
GSE28863_A2 | Up | 1.3907194733 |
GSE28863_A3 | Up | 0.3682418215 |
GSE28863_A4 | Down | -0.0265672046 |
GSE48662 | Up | 0.9316489430 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Entries Per Page
Displaying Page of
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-200a-3p | MIMAT0000682 | MIRT004007 | Microarray | Functional MTI (Weak) | 17875710 |
hsa-miR-126-3p | MIMAT0000445 | MIRT004081 | Luciferase reporter assay//Western blot//Reporter assay;Other | Functional MTI | 18227515 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020917 | qRT-PCR | Functional MTI (Weak) | 21310411 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-126-3p | MIMAT0000445 | 1 | hsa-miR-126 | {Western blot}{Western blot} | {overexpression by miRNA precursor transfection}{underexpression by 2'-O-Me antisense miRNA oligonucleotides} | 18227515 |
Entries Per Page
Displaying Page of
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 12 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
25407919 | NF-kappaB is one of the major transcription factors mediating the induction of E-selectin and VCAM-1 expression, adhesion molecules responsible for leucocyte attachment to EC |
24334613 | All three stimuli induce senescence and, based on neutrophil adhesion and expression of the adhesion molecules E-selectin and VCAM-1, a population of senescent cells is seen that is resistant to inflammatory stimuli and thus we define as anti-inflammatory |
24164458 | We found that IGFBP5 (insulin-like growth factor binding protein 5), PLAT (plasminogen activator), SNAI2 (snail homolog 2), JAG1 (jagged 1), SPRY4 (Sprouty homolog 4), and CD44 were upregulated, whereas CFB (complement factor B), VCAM1 (vascular cell adhesion molecule 1), AQP1 (aquaporin 1), LOXL1 (lysyl oxidase-like 1), and RBPMS (RNA-binding protein with multiple splicing) were down- regulated in both radiation-damaged and old cells |
24052950 | We report an improved prospective clonal isolation technique and reveal that the combination of three cell-surface markers (LNGFR, THY-1, and VCAM-1) allows for the selection of highly enriched clonogenic cells (one out of three isolated cells) |
24052950 | Furthermore, RECs exhibited unique expression of VCAM-1 and higher cellular motility compared with the other clones |
23763475 | The present study found that H2 O2 (25-100 mumol/L) decreased iPSC adhesion to matrix proteins and endothelial cells, and downregulated gene expression levels of adhesion-related molecules, such as integrin alpha 7, cadherin 1 and 5, melanoma cell adhesion molecule, vascular cell adhesion molecule 1, and monocyte chemoattractant protein-1 |
22928666 | Conversely, overexpressing Arg-II in nonsenescent cells promotes eNOS-uncoupling, endothelial senescence, and enhances VCAM1/ICAM1 levels and monocyte adhesion, which are inhibited by co-expressing superoxide dismutase-1 |
22928666 | Interestingly, mice that are deficient in Arg-II gene (Arg-II(-/-) ) are not only protected from age-associated increase in Arg-II, VCAM1/ICAM1, aging markers, and eNOS-uncoupling in the aortas but also reveal a decrease in S6K1 activity |
21698300 | These effects were accompanied by a marked reduction of the basal expression of VCAM-1 and ICAM-1 |
21144825 | Evidences for correlation between the reduced VCAM-1 expression and hyaluronan synthesis during cellular senescence of human mesenchymal stem cells |
21144825 | It has been shown that expression of vascular cell adhesion molecule-1 (VCAM-1) was most markedly decreased among the tested markers in the senescent MSCs |
21144825 | Interestingly the reduced VCAM-1 expression could be restored by applying hyaluronan, a major glycosaminoglycan ligand of CD44, to the culture |
21144825 | It was found that the hyaluronan level in extracellular and pericellular matrices was greatly reduced in the senescent MSCs, mainly due to the decreased expression of hyaluronan synthases, suggesting a correlation between the reduced VCAM-1 expression and hyaluronan synthesis |
21144825 | In fact, when hyaluronan synthases were knock-downed by siRNA transfection, the VCAM-1 expression was also reduced |
21144825 | Our results indicate that VCAM-1 expression in the senescent MSCs was down-regulated because of the reduced synthesis of hyaluronan |
20664062 | The cells are resistant to tumor necrosis factor (TNF)alpha-induced apoptosis, adhesion of neutrophils and mononuclear cells, and the surface (but not cytoplasmic) expression of endothelial leukocyte adhesion molecule 1 and vascular cell adhesion molecule 1 |
20225285 | The expressions of CD166, CD49a, and CD106 decreased, whereas those of CD10, CD29, CD44, CD73, CD90, and CD105 showed no significant change |
17951672 | Surface markers that can be used to characterize FLS include positive staining for VCAM-1, CD44, CD55, CD90 (Thy-1), and cadherin-11, coupled with the absence of macrophage markers such as CD14 or CD68 |
16229018 | There was a high expression of CD90, CD29, CD44 and CD105 and variable and moderate expression of CD166 and CD106 at the start of MSC culture and at each passage during expansion |
Entries Per Page
Displaying Page of