HCSGD entry for UMOD
1. General information
Official gene symbol | UMOD |
---|---|
Entrez ID | 7369 |
Gene full name | uromodulin |
Other gene symbols | ADMCKD2 FJHN HNFJ HNFJ1 MCKD2 THGP THP |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000922 | Spindle pole | IDA | cellular_component |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0005615 | Extracellular space | IEA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0006968 | Cellular defense response | TAS | biological_process |
GO:0007588 | Excretion | IEA | biological_process |
GO:0008285 | Negative regulation of cell proliferation | TAS | biological_process |
GO:0010033 | Response to organic substance | IEA | biological_process |
GO:0016323 | Basolateral plasma membrane | IDA | cellular_component |
GO:0016324 | Apical plasma membrane | IDA | cellular_component |
GO:0019898 | Extrinsic component of membrane | TAS | cellular_component |
GO:0031225 | Anchored component of membrane | IDA | cellular_component |
GO:0031410 | Cytoplasmic vesicle | IEA | cellular_component |
GO:0045121 | Membrane raft | IEA | cellular_component |
GO:0045177 | Apical part of cell | IEA | cellular_component |
GO:0048878 | Chemical homeostasis | IEA | biological_process |
GO:0060170 | Ciliary membrane | IEA | cellular_component |
GO:0072218 | Metanephric ascending thin limb development | IEA | biological_process |
GO:0072221 | Metanephric distal convoluted tubule development | IEA | biological_process |
GO:0072233 | Metanephric thick ascending limb development | IEA | biological_process |
GO:0072372 | Primary cilium | IDA | cellular_component |
GO:2000021 | Regulation of ion homeostasis | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8563563504 | 0.5092781049 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0234162224 |
GSE13712_SHEAR | Down | -0.0334574469 |
GSE13712_STATIC | Up | 0.2311497602 |
GSE19018 | Down | -0.0912086345 |
GSE19899_A1 | Down | -0.1301903778 |
GSE19899_A2 | Up | 0.0549578688 |
PubMed_21979375_A1 | Down | -0.1912432295 |
PubMed_21979375_A2 | Down | -0.2352777679 |
GSE35957 | Up | 0.0607934759 |
GSE36640 | Up | 0.0097416853 |
GSE54402 | Down | -0.0646391027 |
GSE9593 | Up | 0.0105457712 |
GSE43922 | Up | 0.0234783933 |
GSE24585 | Down | -0.3539665128 |
GSE37065 | Up | 0.0079007179 |
GSE28863_A1 | Up | 0.0159652187 |
GSE28863_A2 | Up | 0.0227969432 |
GSE28863_A3 | Up | 0.2533149973 |
GSE28863_A4 | Up | 0.0178923783 |
GSE48662 | Up | 0.1610342015 |