HCSGD entry for TMEM242
1. General information
| Official gene symbol | TMEM242 |
|---|---|
| Entrez ID | 729515 |
| Gene full name | transmembrane protein 242 |
| Other gene symbols | BM033 C6orf35 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7523090118 | 0.2257873371 | 0.9999902473 | 0.9140333128 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0181932790 |
| GSE13712_SHEAR | Down | -0.1211674387 |
| GSE13712_STATIC | Down | -0.0483026096 |
| GSE19018 | Up | 0.1163064061 |
| GSE19899_A1 | Down | -0.1929764626 |
| GSE19899_A2 | Down | -0.3778169168 |
| PubMed_21979375_A1 | Down | -0.3840807274 |
| PubMed_21979375_A2 | Down | -0.3878067950 |
| GSE35957 | Up | 0.0008851784 |
| GSE36640 | Up | 0.4323697703 |
| GSE54402 | Down | -0.3230077435 |
| GSE9593 | Up | 0.0991012373 |
| GSE43922 | Down | -0.1651581486 |
| GSE24585 | Up | 0.0701280330 |
| GSE37065 | Up | 0.3063149634 |
| GSE28863_A1 | Up | 0.5311819446 |
| GSE28863_A2 | Up | 0.0862241763 |
| GSE28863_A3 | Down | -0.1023167570 |
| GSE28863_A4 | Down | -0.1311502225 |
| GSE48662 | Down | -0.1109201014 |

