HCSGD entry for TPI1
1. General information
Official gene symbol | TPI1 |
---|---|
Entrez ID | 7167 |
Gene full name | triosephosphate isomerase 1 |
Other gene symbols | TIM TPI |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004807 | Triose-phosphate isomerase activity | EXP IEA NAS TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005975 | Carbohydrate metabolic process | TAS | biological_process |
GO:0006006 | Glucose metabolic process | TAS | biological_process |
GO:0006094 | Gluconeogenesis | IEA TAS | biological_process |
GO:0006096 | Glycolysis | IEA TAS | biological_process |
GO:0006098 | Pentose-phosphate shunt | IEA | biological_process |
GO:0009790 | Embryo development | IEA | biological_process |
GO:0019682 | Glyceraldehyde-3-phosphate metabolic process | IEA | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2200700619 | 0.1785249497 | 0.9019175229 | 0.8176361928 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.4412591135 |
GSE13712_SHEAR | Down | -0.0171327904 |
GSE13712_STATIC | Up | 0.0568536209 |
GSE19018 | Up | 1.0087820246 |
GSE19899_A1 | Up | 0.0323151507 |
GSE19899_A2 | Up | 0.2441745303 |
PubMed_21979375_A1 | Up | 0.4213650221 |
PubMed_21979375_A2 | Up | 0.2029310902 |
GSE35957 | Down | -0.5278048971 |
GSE36640 | Down | -0.9208465317 |
GSE54402 | Up | 0.0615698665 |
GSE9593 | Down | -0.2239743461 |
GSE43922 | Up | 0.2335088244 |
GSE24585 | Down | -0.0629177269 |
GSE37065 | Down | -0.0113597307 |
GSE28863_A1 | Down | -0.5358221726 |
GSE28863_A2 | Up | 0.4691274953 |
GSE28863_A3 | Up | 0.0354037628 |
GSE28863_A4 | Down | -0.3447517715 |
GSE48662 | Up | 0.1647668478 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
N-Hydroxy-4-Phosphono-Butanamide | DB01695 | EXPT00226 |
2-Phosphoglycolic Acid | DB02726 | EXPT02567 | DB02389 |
Phosphoglycolohydroxamic Acid | DB03026 | EXPT02570 |
3-(2-Benzothiazolylthio)-1-Propanesulfonic Acid | DB03132 | EXPT00770 |
[2(Formyl-Hydroxy-Amino)-Ethyl]-Phosphonic Acid | DB03135 | EXPT00020 |
Fluorotryptophane | DB03314 | EXPT01505 |
2-Carboxyethylphosphonic Acid | DB03379 | EXPT00189 |
2-Methyl-2-Propanol | DB03900 | EXPT03021 |
1,3-Dihydroxyacetonephosphate | DB04326 | EXPT00026 |
1,4-Dithiothreitol | DB04447 | EXPT01291 |
3-Phosphoglyceric Acid | DB04510 | EXPT00187 |
3-(BUTYLSULPHONYL)-PROPANOIC ACID | DB07387 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | MIRT000807 | proteomics analysis | Functional MTI (Weak) | 18362358 |
hsa-miR-15a-5p | MIMAT0000068 | MIRT000808 | proteomics analysis | Functional MTI (Weak) | 18362358 |
hsa-miR-320b | MIMAT0005792 | MIRT036219 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT039754 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT041278 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-331-3p | MIMAT0000760 | MIRT043300 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320a | MIMAT0000510 | MIRT044651 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-195-5p | MIMAT0000461 | MIRT044870 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-125a-5p | MIMAT0000443 | MIRT045713 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-10a-5p | MIMAT0000253 | MIRT047515 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT049943 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | NA | hsa-miR-16 | proteomics analysis | overexpression | 18362358 | |
hsa-miR-15a-5p | MIMAT0000068 | NA | hsa-miR-15a | {phenotypic analysis of target gene} | {overexpression} | 18362358 |
Entries Per Page
Displaying Page of