HCSGD entry for LEFTY2
1. General information
Official gene symbol | LEFTY2 |
---|---|
Entrez ID | 7044 |
Gene full name | left-right determination factor 2 |
Other gene symbols | EBAF LEFTA LEFTYA TGFB4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002576 | Platelet degranulation | TAS | biological_process |
GO:0005125 | Cytokine activity | IEA | molecular_function |
GO:0005160 | Transforming growth factor beta receptor binding | IEA | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005615 | Extracellular space | IEA | cellular_component |
GO:0007179 | Transforming growth factor beta receptor signaling pathway | TAS | biological_process |
GO:0007275 | Multicellular organismal development | IEA | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0008083 | Growth factor activity | IEA | molecular_function |
GO:0016049 | Cell growth | IEA | biological_process |
GO:0030168 | Platelet activation | TAS | biological_process |
GO:0031093 | Platelet alpha granule lumen | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8479192432 | 0.5417533756 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.2784356248 |
GSE28863_A2 | Down | -0.4788745530 |
GSE28863_A3 | Up | 0.3352670128 |
GSE28863_A4 | Up | 0.1838270615 |
GSE48662 | Up | 0.0034169616 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-302a-3p | MIMAT0000684 | MIRT005557 | Immunohistochemistry//Luciferase reporter assay//Microarray//Northern blot//qRT-PCR//Western blot | Functional MTI | 21266536 |
hsa-miR-302d-3p | MIMAT0000718 | MIRT005634 | Immunohistochemistry//Luciferase reporter assay//Microarray//Northern blot//qRT-PCR//Western blo | Functional MTI | 21266536 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-302a-3p | MIMAT0000684 | 1 | hsa-miR-302a | 19386261 |
Entries Per Page
Displaying Page of