HCSGD entry for BST1
1. General information
Official gene symbol | BST1 |
---|---|
Entrez ID | 683 |
Gene full name | bone marrow stromal cell antigen 1 |
Other gene symbols | CD157 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003953 | NAD+ nucleosidase activity | IEA | molecular_function |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0006959 | Humoral immune response | TAS | biological_process |
GO:0007275 | Multicellular organismal development | TAS | biological_process |
GO:0019898 | Extrinsic component of membrane | TAS | cellular_component |
GO:0031225 | Anchored component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4336289617 | 0.0036236313 | 0.9999902473 | 0.1224359435 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -2.3427529949 |
GSE13712_SHEAR | Up | 0.2798040261 |
GSE13712_STATIC | Up | 0.3609572665 |
GSE19018 | Down | -0.4624915970 |
GSE19899_A1 | Down | -0.5193933292 |
GSE19899_A2 | Down | -1.7333363725 |
PubMed_21979375_A1 | Down | -0.5261768929 |
PubMed_21979375_A2 | Down | -1.1575271101 |
GSE35957 | Up | 1.6247384763 |
GSE36640 | Down | -0.3649834712 |
GSE54402 | Down | -0.9996041976 |
GSE9593 | Up | 0.4174483949 |
GSE43922 | Down | -1.3580177098 |
GSE24585 | Down | -0.0525413730 |
GSE37065 | Down | -0.1204007603 |
GSE28863_A1 | Down | -0.4239680640 |
GSE28863_A2 | Up | 0.6785200953 |
GSE28863_A3 | Up | 0.2206020446 |
GSE28863_A4 | Up | 0.0258130832 |
GSE48662 | Down | -0.2564642701 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Adenosine-5'-Diphosphate Monothiophosphate | DB01660 | EXPT02847 |
Etheno-Nad | DB02483 | EXPT01343 |
Nicotinamide | DB02701 | EXPT02307 |
Nicotinamide Mononucleotide | DB03227 | EXPT02366 |
Etheno-Nadp | DB03732 | EXPT01346 |