HCSGD entry for STRN
1. General information
| Official gene symbol | STRN |
|---|---|
| Entrez ID | 6801 |
| Gene full name | striatin, calmodulin binding protein |
| Other gene symbols | SG2NA |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000159 | Protein phosphatase type 2A complex | IDA | cellular_component |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005516 | Calmodulin binding | ISS NAS | molecular_function |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
| GO:0005923 | Tight junction | IDA | cellular_component |
| GO:0007626 | Locomotory behavior | ISS | biological_process |
| GO:0008285 | Negative regulation of cell proliferation | IMP | biological_process |
| GO:0014069 | Postsynaptic density | ISS | cellular_component |
| GO:0016020 | Membrane | ISS | cellular_component |
| GO:0016055 | Wnt signaling pathway | IMP | biological_process |
| GO:0016358 | Dendrite development | ISS | biological_process |
| GO:0030331 | Estrogen receptor binding | IPI | molecular_function |
| GO:0032403 | Protein complex binding | IDA | molecular_function |
| GO:0043025 | Neuronal cell body | ISS | cellular_component |
| GO:0043197 | Dendritic spine | ISS | cellular_component |
| GO:0045211 | Postsynaptic membrane | ISS | cellular_component |
| GO:0051721 | Protein phosphatase 2A binding | IDA | molecular_function |
| GO:0070016 | Armadillo repeat domain binding | IPI | molecular_function |
| GO:0070830 | Tight junction assembly | NAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6863435166 | 0.3077954371 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0148877005 |
| GSE13712_SHEAR | Down | -0.1981888911 |
| GSE13712_STATIC | Down | -0.1133826744 |
| GSE19018 | Up | 0.1573016201 |
| GSE19899_A1 | Up | 0.1972951593 |
| GSE19899_A2 | Down | -0.4699945377 |
| PubMed_21979375_A1 | Up | 0.0329481802 |
| PubMed_21979375_A2 | Down | -0.0509880961 |
| GSE35957 | Up | 0.0996705510 |
| GSE36640 | Down | -0.1633467172 |
| GSE54402 | Up | 0.0823444041 |
| GSE9593 | Up | 0.0733360569 |
| GSE43922 | Down | -0.0199580534 |
| GSE24585 | Down | -0.3302389580 |
| GSE37065 | Up | 0.0225776799 |
| GSE28863_A1 | Up | 0.4571062979 |
| GSE28863_A2 | Up | 0.7029367654 |
| GSE28863_A3 | Down | -0.6431851351 |
| GSE28863_A4 | Down | -0.2886280193 |
| GSE48662 | Up | 0.0289833679 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-30a-5p | MIMAT0000087 | MIRT005191 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
| hsa-miR-155-5p | MIMAT0000646 | MIRT020667 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-484 | MIMAT0002174 | MIRT041939 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-342-3p | MIMAT0000753 | MIRT043722 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-197-3p | MIMAT0000227 | MIRT048077 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

