HCSGD entry for UAP1
1. General information
Official gene symbol | UAP1 |
---|---|
Entrez ID | 6675 |
Gene full name | UDP-N-acteylglucosamine pyrophosphorylase 1 |
Other gene symbols | AGX AGX1 AGX2 SPAG2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003977 | UDP-N-acetylglucosamine diphosphorylase activity | IEA TAS | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005829 | Cytosol | IEA TAS | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0006047 | UDP-N-acetylglucosamine metabolic process | IEA | biological_process |
GO:0006048 | UDP-N-acetylglucosamine biosynthetic process | IEA TAS | biological_process |
GO:0006488 | Dolichol-linked oligosaccharide biosynthetic process | TAS | biological_process |
GO:0018279 | Protein N-linked glycosylation via asparagine | TAS | biological_process |
GO:0030246 | Carbohydrate binding | IEA | molecular_function |
GO:0043687 | Post-translational protein modification | TAS | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0200003115 | 0.4450826412 | 0.3420940722 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.4937741399 |
GSE13712_SHEAR | Up | 0.9340030776 |
GSE13712_STATIC | Up | 0.9835338227 |
GSE19018 | Up | 0.5625882436 |
GSE19899_A1 | Up | 0.3017390368 |
GSE19899_A2 | Down | -0.0645986034 |
PubMed_21979375_A1 | Up | 0.6464752316 |
PubMed_21979375_A2 | Down | -0.2795656841 |
GSE35957 | Down | -0.0668548757 |
GSE36640 | Up | 0.2253980281 |
GSE54402 | Down | -0.1329996405 |
GSE9593 | Down | -0.2340701645 |
GSE43922 | Down | -0.0373874141 |
GSE24585 | Up | 0.2412071467 |
GSE37065 | Up | 0.0850291947 |
GSE28863_A1 | Up | 0.4272618033 |
GSE28863_A2 | Up | 1.2778388577 |
GSE28863_A3 | Up | 0.1387544154 |
GSE28863_A4 | Down | -0.2748560254 |
GSE48662 | Down | -0.6411137024 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Uridine-Diphosphate-N-Acetylgalactosamine | DB02196 | EXPT03169 |
Uridine-Diphosphate-N-Acetylglucosamine | DB03397 | EXPT03168 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30a-5p | MIMAT0000087 | MIRT005200 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020940 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of