HCSGD entry for SOS1
1. General information
Official gene symbol | SOS1 |
---|---|
Entrez ID | 6654 |
Gene full name | son of sevenless homolog 1 (Drosophila) |
Other gene symbols | GF1 GGF1 GINGF HGF NS4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0005088 | Ras guanyl-nucleotide exchange factor activity | EXP IEA TAS | molecular_function |
GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEA | molecular_function |
GO:0005100 | Rho GTPase activator activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005622 | Intracellular | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | IEA TAS | cellular_component |
GO:0007165 | Signal transduction | NAS | biological_process |
GO:0007173 | Epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | IEA TAS | biological_process |
GO:0007265 | Ras protein signal transduction | IEA TAS | biological_process |
GO:0007411 | Axon guidance | TAS | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0008286 | Insulin receptor signaling pathway | TAS | biological_process |
GO:0008543 | Fibroblast growth factor receptor signaling pathway | TAS | biological_process |
GO:0014069 | Postsynaptic density | IEA | cellular_component |
GO:0017124 | SH3 domain binding | IEA | molecular_function |
GO:0030168 | Platelet activation | TAS | biological_process |
GO:0032318 | Regulation of Ras GTPase activity | EXP TAS | biological_process |
GO:0032319 | Regulation of Rho GTPase activity | TAS | biological_process |
GO:0032320 | Positive regulation of Ras GTPase activity | TAS | biological_process |
GO:0032321 | Positive regulation of Rho GTPase activity | TAS | biological_process |
GO:0038095 | Fc-epsilon receptor signaling pathway | TAS | biological_process |
GO:0043025 | Neuronal cell body | IEA | cellular_component |
GO:0043065 | Positive regulation of apoptotic process | TAS | biological_process |
GO:0043085 | Positive regulation of catalytic activity | TAS | biological_process |
GO:0043087 | Regulation of GTPase activity | EXP TAS | biological_process |
GO:0043547 | Positive regulation of GTPase activity | TAS | biological_process |
GO:0045087 | Innate immune response | TAS | biological_process |
GO:0045742 | Positive regulation of epidermal growth factor receptor signaling pathway | IEA | biological_process |
GO:0046982 | Protein heterodimerization activity | IEA | molecular_function |
GO:0048011 | Neurotrophin TRK receptor signaling pathway | IEA TAS | biological_process |
GO:0050790 | Regulation of catalytic activity | TAS | biological_process |
GO:0050900 | Leukocyte migration | TAS | biological_process |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
GO:0051057 | Positive regulation of small GTPase mediated signal transduction | IEA | biological_process |
GO:0097190 | Apoptotic signaling pathway | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1518380381 | 0.5184510277 | 0.7779889040 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0529536202 |
GSE13712_SHEAR | Down | -0.1128137507 |
GSE13712_STATIC | Down | -0.1996312395 |
GSE19018 | Up | 0.3635500477 |
GSE19899_A1 | Down | -0.0420334192 |
GSE19899_A2 | Up | 0.0792969436 |
PubMed_21979375_A1 | Up | 0.1081440074 |
PubMed_21979375_A2 | Up | 0.5865741274 |
GSE35957 | Up | 0.2126749329 |
GSE36640 | Up | 0.3639499501 |
GSE54402 | Down | -0.1662494046 |
GSE9593 | Up | 0.4596180944 |
GSE43922 | Down | -0.0629475949 |
GSE24585 | Down | -0.2625557664 |
GSE37065 | Up | 0.2016590233 |
GSE28863_A1 | Up | 0.5614226071 |
GSE28863_A2 | Up | 0.6642322042 |
GSE28863_A3 | Down | -0.3984813181 |
GSE28863_A4 | Down | -0.5208209268 |
GSE48662 | Up | 0.1368820419 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-23b-3p | MIMAT0000418 | MIRT046240 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of