HCSGD entry for SLC22A2
1. General information
Official gene symbol | SLC22A2 |
---|---|
Entrez ID | 6582 |
Gene full name | solute carrier family 22 (organic cation transporter), member 2 |
Other gene symbols | OCT2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005496 | Steroid binding | IEA | molecular_function |
GO:0005886 | Plasma membrane | IDA TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | IEA | cellular_component |
GO:0006855 | Drug transmembrane transport | TAS | biological_process |
GO:0007268 | Synaptic transmission | TAS | biological_process |
GO:0007269 | Neurotransmitter secretion | TAS | biological_process |
GO:0007589 | Body fluid secretion | TAS | biological_process |
GO:0015101 | Organic cation transmembrane transporter activity | IDA | molecular_function |
GO:0015220 | Choline transmembrane transporter activity | IEA | molecular_function |
GO:0015651 | Quaternary ammonium group transmembrane transporter activity | IEA | molecular_function |
GO:0015695 | Organic cation transport | IDA | biological_process |
GO:0016020 | Membrane | TAS | cellular_component |
GO:0016323 | Basolateral plasma membrane | IEA | cellular_component |
GO:0042136 | Neurotransmitter biosynthetic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0051608 | Histamine transport | IEA | biological_process |
GO:0055085 | Transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5601765206 | 0.8981289465 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0783872913 |
GSE13712_SHEAR | Up | 0.1985122372 |
GSE13712_STATIC | Up | 0.0059774776 |
GSE19018 | Up | 0.0471101510 |
GSE19899_A1 | Up | 0.0891192890 |
GSE19899_A2 | Up | 0.1663129763 |
PubMed_21979375_A1 | Down | -0.0959241734 |
PubMed_21979375_A2 | Up | 0.0520022515 |
GSE35957 | Up | 0.0907076749 |
GSE36640 | Up | 0.1943848506 |
GSE54402 | Up | 0.1135282976 |
GSE9593 | Down | -0.0336471820 |
GSE43922 | Up | 0.0147879319 |
GSE24585 | Up | 0.0593407036 |
GSE37065 | Down | -0.0321943753 |
GSE28863_A1 | Down | -0.0919302211 |
GSE28863_A2 | Down | -0.0388023723 |
GSE28863_A3 | Up | 0.0628646164 |
GSE28863_A4 | Down | -0.0195130295 |
GSE48662 | Up | 0.5003079720 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017635 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of