HCSGD entry for SOWAHC
1. General information
| Official gene symbol | SOWAHC |
|---|---|
| Entrez ID | 65124 |
| Gene full name | sosondowah ankyrin repeat domain family member C |
| Other gene symbols | ANKRD57 C2orf26 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0039093613 | 0.5792474906 | 0.1678915171 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.4737819838 |
| GSE13712_SHEAR | Up | 0.1960916157 |
| GSE13712_STATIC | Down | -0.1185193217 |
| GSE19018 | Down | -0.3608561233 |
| GSE19899_A1 | Up | 2.0186295994 |
| GSE19899_A2 | Up | 1.0243613217 |
| PubMed_21979375_A1 | Up | 3.3834255782 |
| PubMed_21979375_A2 | Up | 1.3157343185 |
| GSE35957 | Down | -0.1291389054 |
| GSE36640 | Down | -0.5320712200 |
| GSE54402 | Up | 2.1479291785 |
| GSE9593 | Up | 0.0457775522 |
| GSE43922 | Up | 0.7527984533 |
| GSE24585 | Down | -0.3252254551 |
| GSE37065 | Down | -0.1746781670 |
| GSE28863_A1 | - | - |
| GSE28863_A2 | - | - |
| GSE28863_A3 | - | - |
| GSE28863_A4 | - | - |
| GSE48662 | Up | 0.3521457806 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-340-5p | MIMAT0004692 | MIRT019614 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-29c-3p | MIMAT0000681 | MIRT020382 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-215-5p | MIMAT0000272 | MIRT024532 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026755 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-103a-3p | MIMAT0000101 | MIRT027170 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-93-5p | MIMAT0000093 | MIRT028113 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-26b-5p | MIMAT0000083 | MIRT030087 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-miR-21-5p | MIMAT0000076 | MIRT031000 | Microarray | Functional MTI (Weak) | 18591254 |
| hsa-miR-16-5p | MIMAT0000069 | MIRT031992 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-193b-3p | MIMAT0002819 | MIRT041450 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

