HCSGD entry for CASD1
1. General information
Official gene symbol | CASD1 |
---|---|
Entrez ID | 64921 |
Gene full name | CAS1 domain containing 1 |
Other gene symbols | C7orf12 NBLA04196 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9701923635 | 0.0156276205 | 0.9999902473 | 0.2446963712 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1981201041 |
GSE13712_SHEAR | Down | -0.3298878528 |
GSE13712_STATIC | Down | -0.2254677006 |
GSE19018 | Down | -0.3198674009 |
GSE19899_A1 | Down | -0.3172403594 |
GSE19899_A2 | Down | -0.3997358213 |
PubMed_21979375_A1 | Down | -0.4057967734 |
PubMed_21979375_A2 | Down | -0.3143741139 |
GSE35957 | Down | -0.1544265068 |
GSE36640 | Down | -0.1581190955 |
GSE54402 | Down | -0.1107204371 |
GSE9593 | Down | -0.0431559771 |
GSE43922 | Down | -0.7495986702 |
GSE24585 | Up | 0.7699465270 |
GSE37065 | Up | 0.1343814291 |
GSE28863_A1 | Down | -0.2071887101 |
GSE28863_A2 | Up | 0.5563280446 |
GSE28863_A3 | Down | -0.8017248109 |
GSE28863_A4 | Down | -0.3442394086 |
GSE48662 | Down | -0.3013362540 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029837 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-140-5p | MIMAT0000431 | MIRT045824 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of