HCSGD entry for ST6GAL1
1. General information
Official gene symbol | ST6GAL1 |
---|---|
Entrez ID | 6480 |
Gene full name | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 |
Other gene symbols | SIAT1 ST6GalI ST6N |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | TAS | cellular_component |
GO:0003835 | Beta-galactoside alpha-2,6-sialyltransferase activity | IDA IEA | molecular_function |
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0006054 | N-acetylneuraminate metabolic process | IDA | biological_process |
GO:0006486 | Protein glycosylation | IEA | biological_process |
GO:0006959 | Humoral immune response | TAS | biological_process |
GO:0008373 | Sialyltransferase activity | IDA IEA | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016266 | O-glycan processing | TAS | biological_process |
GO:0018279 | Protein N-linked glycosylation via asparagine | IDA TAS | biological_process |
GO:0030173 | Integral component of Golgi membrane | IEA | cellular_component |
GO:0032580 | Golgi cisterna membrane | IEA | cellular_component |
GO:0043687 | Post-translational protein modification | TAS | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0097503 | Sialylation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5270212834 | 0.0629059724 | 0.9999902473 | 0.4734767229 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0207232837 |
GSE13712_SHEAR | Down | -0.4782757346 |
GSE13712_STATIC | Down | -0.9172959326 |
GSE19018 | Up | 0.0878656150 |
GSE19899_A1 | Up | 0.0189047643 |
GSE19899_A2 | Up | 0.2411526696 |
PubMed_21979375_A1 | Down | -0.1953084045 |
PubMed_21979375_A2 | Down | -0.2013225698 |
GSE35957 | Down | -0.2013715618 |
GSE36640 | Down | -0.2702268670 |
GSE54402 | Up | 0.2521224501 |
GSE9593 | Down | -0.1156352145 |
GSE43922 | Up | 0.1197055439 |
GSE24585 | Down | -0.8120464171 |
GSE37065 | Up | 0.6378676884 |
GSE28863_A1 | Down | -0.4021306738 |
GSE28863_A2 | Down | -0.3123825488 |
GSE28863_A3 | Up | 0.0353933963 |
GSE28863_A4 | Up | 0.1092573858 |
GSE48662 | Up | 0.7813056202 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017979 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030941 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-18a-3p | MIMAT0002891 | MIRT040947 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of