HCSGD entry for EPS8L2
1. General information
Official gene symbol | EPS8L2 |
---|---|
Entrez ID | 64787 |
Gene full name | EPS8-like 2 |
Other gene symbols | EPS8R2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2469132404 | 0.8754298393 | 0.9349738743 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1115040526 |
GSE13712_SHEAR | Up | 0.0161855958 |
GSE13712_STATIC | Up | 0.1196662001 |
GSE19018 | Up | 0.1865853792 |
GSE19899_A1 | Down | -0.0984779838 |
GSE19899_A2 | Up | 0.2890359902 |
PubMed_21979375_A1 | Down | -0.4782430177 |
PubMed_21979375_A2 | Up | 0.0203241390 |
GSE35957 | Up | 0.4038328383 |
GSE36640 | Up | 0.3302767053 |
GSE54402 | Down | -0.3288917957 |
GSE9593 | Up | 0.2362824750 |
GSE43922 | Up | 0.0103240905 |
GSE24585 | Up | 0.0904287237 |
GSE37065 | Up | 0.0052318541 |
GSE28863_A1 | Up | 0.0520111043 |
GSE28863_A2 | Up | 0.0166577682 |
GSE28863_A3 | Up | 0.3897124531 |
GSE28863_A4 | Up | 0.0789220305 |
GSE48662 | Up | 0.3391491408 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-34a-5p | MIMAT0000255 | MIRT025340 | Proteomics | Functional MTI (Weak) | 21566225 |
Entries Per Page
Displaying Page of