HCSGD entry for HRCT1
1. General information
Official gene symbol | HRCT1 |
---|---|
Entrez ID | 646962 |
Gene full name | histidine rich carboxyl terminus 1 |
Other gene symbols | LGLL338 PRO537 UNQ338 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9155311766 | 0.0152917594 | 0.9999902473 | 0.2429828002 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1509315942 |
GSE13712_SHEAR | Down | -0.4170123462 |
GSE13712_STATIC | Up | 0.6723087794 |
GSE19018 | Down | -0.0557699684 |
GSE19899_A1 | Down | -0.4603309854 |
GSE19899_A2 | Down | -0.9982690716 |
PubMed_21979375_A1 | Down | -0.8099276464 |
PubMed_21979375_A2 | Down | -0.7094865265 |
GSE35957 | Down | -0.2625095242 |
GSE36640 | Up | 0.1849153903 |
GSE54402 | Down | -0.5342885127 |
GSE9593 | Down | -0.0142673976 |
GSE43922 | Up | 0.0353285522 |
GSE24585 | Up | 0.1761764146 |
GSE37065 | Down | -0.1858647758 |
GSE28863_A1 | Down | -0.1590437851 |
GSE28863_A2 | Down | -0.2404918198 |
GSE28863_A3 | Down | -0.1223146220 |
GSE28863_A4 | Down | -0.2264908931 |
GSE48662 | Down | -0.4373709168 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018479 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of