HCSGD entry for LMBR1
1. General information
Official gene symbol | LMBR1 |
---|---|
Entrez ID | 64327 |
Gene full name | limb region 1 homolog (mouse) |
Other gene symbols | ACHP C7orf2 DIF14 PPD2 TPT |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0042733 | Embryonic digit morphogenesis | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3005211694 | 0.6736428099 | 0.9988275631 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0178677429 |
GSE13712_SHEAR | Up | 0.0689131473 |
GSE13712_STATIC | Up | 0.1815647217 |
GSE19018 | Up | 0.0581707515 |
GSE19899_A1 | Down | -0.2267415190 |
GSE19899_A2 | Down | -0.1735836965 |
PubMed_21979375_A1 | Down | -0.3334074676 |
PubMed_21979375_A2 | Down | -0.0414726578 |
GSE35957 | Up | 0.0818738956 |
GSE36640 | Down | -0.0723149084 |
GSE54402 | Up | 0.0564612805 |
GSE9593 | Up | 0.1552546559 |
GSE43922 | Down | -0.0515881834 |
GSE24585 | Up | 0.4931455182 |
GSE37065 | Up | 0.0773884195 |
GSE28863_A1 | Up | 0.6234620334 |
GSE28863_A2 | Up | 0.7529599552 |
GSE28863_A3 | Down | -0.2470683868 |
GSE28863_A4 | Down | -0.1033222651 |
GSE48662 | Down | -0.1242142999 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-21-5p | MIMAT0000076 | MIRT030809 | Microarray | Functional MTI (Weak) | 18591254 |
Entries Per Page
Displaying Page of