HCSGD entry for EDDM3B
1. General information
Official gene symbol | EDDM3B |
---|---|
Entrez ID | 64184 |
Gene full name | epididymal protein 3B |
Other gene symbols | EP3B FAM12B HE3-BETA HE3B |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003674 | Molecular_function | ND | molecular_function |
GO:0005576 | Extracellular region | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4835322062 | 0.9310951408 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1189640859 |
GSE13712_SHEAR | Up | 0.1420932912 |
GSE13712_STATIC | Down | -0.0521079451 |
GSE19018 | Up | 0.0836180219 |
GSE19899_A1 | Up | 0.0883608655 |
GSE19899_A2 | Up | 0.0655487328 |
PubMed_21979375_A1 | Up | 0.3986347777 |
PubMed_21979375_A2 | Down | -0.1177176411 |
GSE35957 | Up | 0.0183103767 |
GSE36640 | Up | 0.0991504447 |
GSE54402 | Up | 0.0993184119 |
GSE9593 | Down | -0.0966750482 |
GSE43922 | Up | 0.0147879319 |
GSE24585 | Up | 0.0019953622 |
GSE37065 | Down | -0.0474604824 |
GSE28863_A1 | Up | 0.1252153219 |
GSE28863_A2 | Up | 0.3492649166 |
GSE28863_A3 | Up | 0.0552074081 |
GSE28863_A4 | Down | -0.0620132026 |
GSE48662 | Up | 0.0847539825 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT016833 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of