HCSGD entry for CLSPN
1. General information
Official gene symbol | CLSPN |
---|---|
Entrez ID | 63967 |
Gene full name | claspin |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000077 | DNA damage checkpoint | IMP | biological_process |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005654 | Nucleoplasm | TAS | cellular_component |
GO:0006260 | DNA replication | TAS | biological_process |
GO:0006281 | DNA repair | IEA | biological_process |
GO:0006915 | Apoptotic process | TAS | biological_process |
GO:0006921 | Cellular component disassembly involved in execution phase of apoptosis | TAS | biological_process |
GO:0010997 | Anaphase-promoting complex binding | IPI | molecular_function |
GO:0018105 | Peptidyl-serine phosphorylation | IDA | biological_process |
GO:0031572 | G2 DNA damage checkpoint | IDA | biological_process |
GO:0032147 | Activation of protein kinase activity | IDA | biological_process |
GO:0033314 | Mitotic DNA replication checkpoint | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8830012424 | 0.0113998024 | 0.9999902473 | 0.2116038082 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0784365035 |
GSE13712_SHEAR | Down | -0.0052079936 |
GSE13712_STATIC | Up | 0.0900819877 |
GSE19018 | Down | -0.0095438652 |
GSE19899_A1 | Down | -0.0585747979 |
GSE19899_A2 | Down | -1.6165047560 |
PubMed_21979375_A1 | Down | -1.0979191164 |
PubMed_21979375_A2 | Down | -0.8590993353 |
GSE35957 | Down | -0.4238996423 |
GSE36640 | Down | -2.5275363085 |
GSE54402 | Down | -0.1651282570 |
GSE9593 | Down | -0.3327482839 |
GSE43922 | Down | -1.7929393444 |
GSE24585 | Up | 0.2966736135 |
GSE37065 | Down | -0.3308958470 |
GSE28863_A1 | Up | 0.0471231769 |
GSE28863_A2 | Up | 0.6536443170 |
GSE28863_A3 | Up | 0.3218334785 |
GSE28863_A4 | Up | 0.0884094075 |
GSE48662 | Down | -0.5326763615 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-148b-3p | MIMAT0000759 | MIRT019279 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-128-3p | MIMAT0000424 | MIRT021951 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-122-5p | MIMAT0000421 | MIRT023255 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024871 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026261 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-423-5p | MIMAT0004748 | MIRT038102 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT039831 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049429 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-25-3p | MIMAT0000081 | MIRT050314 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of