HCSGD entry for SCN2A
1. General information
Official gene symbol | SCN2A |
---|---|
Entrez ID | 6326 |
Gene full name | sodium channel, voltage-gated, type II, alpha subunit |
Other gene symbols | BFIC3 BFIS3 BFNIS EIEE11 HBA HBSCI HBSCII NAC2 Na(v)1.2 Nav1.2 SCN2A1 SCN2A2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001518 | Voltage-gated sodium channel complex | IEA | cellular_component |
GO:0005216 | Ion channel activity | IEA | molecular_function |
GO:0005248 | Voltage-gated sodium channel activity | IEA | molecular_function |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006814 | Sodium ion transport | TAS | biological_process |
GO:0008627 | Intrinsic apoptotic signaling pathway in response to osmotic stress | IEA | biological_process |
GO:0014704 | Intercalated disc | IEA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0030315 | T-tubule | IEA | cellular_component |
GO:0030424 | Axon | TAS | cellular_component |
GO:0033268 | Node of Ranvier | ISS | cellular_component |
GO:0033270 | Paranode region of axon | IEA | cellular_component |
GO:0034220 | Ion transmembrane transport | TAS | biological_process |
GO:0035725 | Sodium ion transmembrane transport | TAS | biological_process |
GO:0042552 | Myelination | ISS | biological_process |
GO:0051402 | Neuron apoptotic process | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8380699252 | 0.0347186847 | 0.9999902473 | 0.3527386898 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2362979288 |
GSE13712_SHEAR | Down | -0.1531448056 |
GSE13712_STATIC | Down | -0.1637072229 |
GSE19018 | Down | -0.7908632101 |
GSE19899_A1 | Down | -0.0912499110 |
GSE19899_A2 | Down | -0.6971092473 |
PubMed_21979375_A1 | Down | -0.3538651377 |
PubMed_21979375_A2 | Down | -0.3038593479 |
GSE35957 | Up | 0.3178835349 |
GSE36640 | Up | 0.1781446736 |
GSE54402 | Down | -0.3353203743 |
GSE9593 | Up | 0.2158215229 |
GSE43922 | Down | -0.8834299499 |
GSE24585 | Up | 0.5292567981 |
GSE37065 | Up | 0.2859359415 |
GSE28863_A1 | Down | -0.7435965786 |
GSE28863_A2 | Up | 0.0186940986 |
GSE28863_A3 | Down | -0.0069048372 |
GSE28863_A4 | Up | 0.0407921676 |
GSE48662 | Up | 0.3898766346 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Lamotrigine | DB00555 | APRD00570 |
Propofol | DB00818 | APRD01201 | EXPT02558 | DB05893 |
Zonisamide | DB00909 | APRD00004 |
Tetrodotoxin | DB05232 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029544 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of