HCSGD entry for APOBEC3G
1. General information
Official gene symbol | APOBEC3G |
---|---|
Entrez ID | 60489 |
Gene full name | apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 3G |
Other gene symbols | A3G ARCD ARP-9 ARP9 CEM-15 CEM15 bK150C2.7 dJ494G10.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000932 | Cytoplasmic mRNA processing body | IDA | cellular_component |
GO:0002230 | Positive regulation of defense response to virus by host | IDA | biological_process |
GO:0003723 | RNA binding | IDA | molecular_function |
GO:0004126 | Cytidine deaminase activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0008270 | Zinc ion binding | IDA | molecular_function |
GO:0009972 | Cytidine deamination | IDA | biological_process |
GO:0010529 | Negative regulation of transposition | IDA | biological_process |
GO:0016032 | Viral process | TAS | biological_process |
GO:0016553 | Base conversion or substitution editing | TAS | biological_process |
GO:0030529 | Ribonucleoprotein complex | IDA | cellular_component |
GO:0030895 | Apolipoprotein B mRNA editing enzyme complex | TAS | cellular_component |
GO:0042803 | Protein homodimerization activity | NAS | molecular_function |
GO:0045071 | Negative regulation of viral genome replication | IDA | biological_process |
GO:0045087 | Innate immune response | IDA | biological_process |
GO:0045869 | Negative regulation of single stranded viral RNA replication via double stranded DNA intermediate | IDA | biological_process |
GO:0047844 | Deoxycytidine deaminase activity | IDA | molecular_function |
GO:0048525 | Negative regulation of viral process | IDA | biological_process |
GO:0051607 | Defense response to virus | IDA | biological_process |
GO:0070383 | DNA cytosine deamination | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9122469359 | 0.0076225903 | 0.9999902473 | 0.1744645217 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2394211056 |
GSE13712_SHEAR | Down | -0.5659735150 |
GSE13712_STATIC | Up | 0.3830027418 |
GSE19018 | Down | -0.0357972506 |
GSE19899_A1 | Down | -0.3366933667 |
GSE19899_A2 | Down | -0.9594165108 |
PubMed_21979375_A1 | Down | -0.6105683183 |
PubMed_21979375_A2 | Down | -0.8367063515 |
GSE35957 | Down | -1.2096477499 |
GSE36640 | Down | -0.2417128672 |
GSE54402 | Down | -0.3464690574 |
GSE9593 | Down | -0.0334358100 |
GSE43922 | Down | -1.9954997715 |
GSE24585 | Up | 0.2426133386 |
GSE37065 | Up | 1.1828643596 |
GSE28863_A1 | Down | -0.2106793716 |
GSE28863_A2 | Down | -0.0704665697 |
GSE28863_A3 | Down | -0.2173549351 |
GSE28863_A4 | Up | 0.2414335137 |
GSE48662 | Up | 0.0214088068 |