HCSGD entry for RGS12
1. General information
| Official gene symbol | RGS12 |
|---|---|
| Entrez ID | 6002 |
| Gene full name | regulator of G-protein signaling 12 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000794 | Condensed nuclear chromosome | TAS | cellular_component |
| GO:0005057 | Receptor signaling protein activity | IEA | molecular_function |
| GO:0005096 | GTPase activator activity | IBA | molecular_function |
| GO:0005737 | Cytoplasm | IBA | cellular_component |
| GO:0005886 | Plasma membrane | IBA | cellular_component |
| GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
| GO:0008277 | Regulation of G-protein coupled receptor protein signaling pathway | TAS | biological_process |
| GO:0016363 | Nuclear matrix | IEA | cellular_component |
| GO:0030695 | GTPase regulator activity | IDA | molecular_function |
| GO:0038032 | Termination of G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0043085 | Positive regulation of catalytic activity | IBA TAS | biological_process |
| GO:0043547 | Positive regulation of GTPase activity | IBA TAS | biological_process |
| GO:0050790 | Regulation of catalytic activity | IBA IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8455044147 | 0.7186088978 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0024347540 |
| GSE13712_SHEAR | Up | 0.0942392863 |
| GSE13712_STATIC | Up | 0.1321491495 |
| GSE19018 | Up | 0.0002700444 |
| GSE19899_A1 | Down | -0.0025228726 |
| GSE19899_A2 | Down | -0.0771127334 |
| PubMed_21979375_A1 | Up | 0.0985176472 |
| PubMed_21979375_A2 | Down | -0.0901582509 |
| GSE35957 | Down | -0.0245923249 |
| GSE36640 | Down | -0.3353848245 |
| GSE54402 | Up | 0.0516447087 |
| GSE9593 | Down | -0.0322329349 |
| GSE43922 | Down | -0.1317411613 |
| GSE24585 | Up | 0.0008912096 |
| GSE37065 | Up | 0.0994004915 |
| GSE28863_A1 | Up | 0.0744510077 |
| GSE28863_A2 | Up | 0.1202365641 |
| GSE28863_A3 | Up | 0.1369365735 |
| GSE28863_A4 | Down | -0.0371098982 |
| GSE48662 | Up | 0.1018881375 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-149-5p | MIMAT0000450 | MIRT045473 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-138-5p | MIMAT0000430 | MIRT045830 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

