HCSGD entry for REN
1. General information
Official gene symbol | REN |
---|---|
Entrez ID | 5972 |
Gene full name | renin |
Other gene symbols | HNFJ2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001822 | Kidney development | IMP | biological_process |
GO:0001823 | Mesonephros development | IEA | biological_process |
GO:0002003 | Angiotensin maturation | IDA TAS | biological_process |
GO:0002018 | Renin-angiotensin regulation of aldosterone production | IEA | biological_process |
GO:0004190 | Aspartic-type endopeptidase activity | EXP IDA | molecular_function |
GO:0005102 | Receptor binding | IPI | molecular_function |
GO:0005159 | Insulin-like growth factor receptor binding | IEA | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005615 | Extracellular space | IDA | cellular_component |
GO:0005622 | Intracellular | IEA | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006508 | Proteolysis | IDA | biological_process |
GO:0008217 | Regulation of blood pressure | TAS | biological_process |
GO:0008233 | Peptidase activity | IDA | molecular_function |
GO:0008584 | Male gonad development | IEA | biological_process |
GO:0009755 | Hormone-mediated signaling pathway | IEA | biological_process |
GO:0032496 | Response to lipopolysaccharide | IEA | biological_process |
GO:0035690 | Cellular response to drug | IEA | biological_process |
GO:0042756 | Drinking behavior | IEA | biological_process |
GO:0043408 | Regulation of MAPK cascade | IDA | biological_process |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0048469 | Cell maturation | IEA | biological_process |
GO:0050435 | Beta-amyloid metabolic process | IEA | biological_process |
GO:0051591 | Response to cAMP | IEA | biological_process |
GO:0070305 | Response to cGMP | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3046959234 | 0.8396218875 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0747295828 |
GSE13712_SHEAR | Up | 0.0893115160 |
GSE13712_STATIC | Down | -0.1118193929 |
GSE19018 | Up | 0.3058392372 |
GSE19899_A1 | Down | -0.1706440765 |
GSE19899_A2 | Down | -0.0403549894 |
PubMed_21979375_A1 | Up | 0.1505918232 |
PubMed_21979375_A2 | Down | -0.1237953372 |
GSE35957 | Up | 0.1385719548 |
GSE36640 | Up | 0.2090065947 |
GSE54402 | Up | 1.0432660144 |
GSE9593 | Up | 0.0166602558 |
GSE43922 | Up | 0.0293718999 |
GSE24585 | Down | -0.0563100037 |
GSE37065 | Down | -0.1172007041 |
GSE28863_A1 | Up | 0.0569714796 |
GSE28863_A2 | Up | 0.1008495236 |
GSE28863_A3 | Up | 0.1424944394 |
GSE28863_A4 | Up | 0.1492320758 |
GSE48662 | Down | -0.0194792615 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Remikiren | DB00212 | APRD00163 |
Dimethylformamide | DB01844 | EXPT01224 |
1-Hydroxy-3-Methylbutane | DB02296 | EXPT01910 |
3-Phenyl-1,2-Propandiol | DB02803 | EXPT02644 |
2-Methyl-3-(2-Aminothiazolo)Propanal | DB03024 | EXPT01750 |
Enalkiren | DB03395 | EXPT03298 |
2-Cyclopropylmethylenepropanal | DB03736 | EXPT01002 |
1-Methyl-2-Oxy-5,5-Dimethyl Pyrrolidine | DB03968 | EXPT01911 |
N-Methyl-N-(Methylbenzyl)Formamide | DB04379 | EXPT02581 |
1-Hydroxy-2-Amino-3-Cyclohexylpropane | DB04387 | EXPT00905 |
SPP1148 | DB05203 | - |
N-{2-[6-(2,4-DIAMINO-6-ETHYLPYRIMIDIN-5-YL)-2,2-DIMETHYL-3-OXO-2,3-DIHYDRO-4H-1,4-BENZOTHIAZIN-4-YL]ETHYL}ACETAMIDE | DB06899 | - |
6-ETHYL-5-[9-(3-METHOXYPROPYL)-9H-CARBAZOL-2-YL]PYRIMIDINE-2,4-DIAMINE | DB06967 | - |
N-{2-[6-(2,4-DIAMINO-6-ETHYLPYRIMIDIN-5-YL)-2,2-DIMETHYL-3-OXO-2,3-DIHYDRO-4H-1,4-BENZOXAZIN-4-YL]ETHYL}ACETAMIDE | DB07059 | - |
(2S)-6-(2,4-DIAMINO-6-ETHYLPYRIMIDIN-5-YL)-2-(3,5-DIFLUOROPHENYL)-4-(3-METHOXYPROPYL)-2H-1,4-BENZOXAZIN-3(4H)-ONE | DB07113 | - |
6-(2,4-DIAMINO-6-ETHYLPYRIMIDIN-5-YL)-4-(3-METHOXYPROPYL)-2,2-DIMETHYL-2H-1,4-BENZOXAZIN-3(4H)-ONE | DB07174 | - |
5-{4-[(3,5-DIFLUOROBENZYL)AMINO]PHENYL}-6-ETHYLPYRIMIDINE-2,4-DIAMINE | DB07244 | - |
6-ethyl-5-[(2S)-1-(3-methoxypropyl)-2-phenyl-1,2,3,4-tetrahydroquinolin-7-yl]pyrimidine-2,4-diamine | DB08099 | - |
Aliskiren | DB09026 | DB01258 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017611 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 2 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
26102775 | The renin-activatable near-infrared fluorescent probe ReninSense 680 was applied in vivo to allow non-invasive imaging of renin activity |
26102775 | The ReninSense 680 probe showed increased intrarenal renin activity in Ercc1d/- mice versus Ercc1+/+ mice, both at 12 and 18 weeks of age, while PRC in these mice tended to be lower compared to Ercc1+/+ mice |
26102775 | Renin was higher in male than female mice, both in the kidney and in plasma, and losartan increased kidney and plasma renin in both Ercc1d/- and Ercc1+/+ mice |
18716376 | In endothelial cells, IP-10 significantly increased mRNA expression of renin, angiotensin-converting enzyme, and angiotensinogen |
18716376 | Angiotensin II significantly increased mRNA expression of renin, angiotensin converting enzyme and angiotensinogen, which was blocked by neutralization of IP-10 with antibody in endothelial cells |
Entries Per Page
Displaying Page of